Game Log 2024-25

DateOpponentResult

2PM

3PM

FT

PTS

12/3/24L 51-71 300-06
12/6/24L 31-65 110-05
12/9/24L 43-62 222-212
12/10/24L 27-51 101-23
12/13/24L 33-56 001-21
12/17/24L 43-73 301-27
12/20/24W 52-49 344-522
12/27/24L 38-77 402-210
12/28/24L 58-59 721-421
1/8/25L 49-55 220-010
1/10/25W 53-45 614-419
1/13/25L 26-79 230-013
1/15/25L 41-55 231-114
1/17/25L 41-45 021-27
1/20/25L 37-92 300-06
1/21/25L 53-87 010-03
1/24/25W 64-51 110-05
1/27/25L 42-55 411-112
1/29/25L 49-52 223-413
1/31/25L 39-75 022-28
2/3/25L 43-59 040-012

Switch Player

NameGradePPG
Bearsun Zullinger241212.5
Caleb Woolson201210.2
Gavin Althoff31110.0
Allen Roberts25108.2
Blake Lady10—3.2
Tavian McAuliffe5—2.3
Charlie Walmer33101.9
Evan Clarenbach11—1.0
Brayden Peterson2390.4
Brady Cool41—0.0
Andon Wolfe40—0.0