Boys • Non-League • Jan 20, 2025
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| BIG | 10 | 15 | 3 | 9 | 37 |
| YCD | 25 | 29 | 22 | 16 | 92 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 10 | 15 | 3 | 9 | 37 | |
| 25 | 29 | 22 | 16 | 92 |
Biglerville – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 14 | 1 | 5 | 8 | 62.5 | 37 | 92 |
York Country Day – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 27 | 9 | 11 | 16 | 68.8 | 92 | 37 |
Biglerville – Players
| Name |
|---|
| Caleb Woolson20 |
| Bearsun Zullinger24 |
| Gavin Althoff3 |
| Blake Lady10 |
| Allen Roberts25 |
| Evan Clarenbach11 |
| Charlie Walmer33 |
| Tavian McAuliffe5 |
| Unattributed |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 4 | 0 | 2-4 | 10 |
| 3 | 0 | 1-1 | 7 |
| 3 | 0 | 0-0 | 6 |
| 1 | 1 | 0-0 | 5 |
| 2 | 0 | 1-1 | 5 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 1-2 | 1 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 1 |
York Country Day – Players
| Name |
|---|
| Ryan Maus |
| Briason Kennedy5 |
| Elijah Slaughter10 |
| Sincere Burgos1 |
| Isaiah White33 |
| Johnson Ilonga25 |
| Julian Pustovoyt4 |
| Kevin Lulo23 |
| Beckett Barr3 |
| Keegan Woods11 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 3 | 2 | 5-6 | 17 |
| 7 | 1 | 0-1 | 17 |
| 6 | 1 | 0-0 | 15 |
| 3 | 2 | 2-3 | 14 |
| 4 | 1 | 0-0 | 11 |
| 3 | 0 | 2-4 | 8 |
| 0 | 1 | 0-0 | 3 |
| 0 | 1 | 0-0 | 3 |
| 0 | 0 | 2-2 | 2 |
| 1 | 0 | 0-0 | 2 |
Biglerville – Standings
York-Adams • Division 3
| DIV | OVR | Streak | |
|---|---|---|---|
| 13-1 | 20-4 | L2 | |
| 13-1 | 20-7 | L1 | |
| 10-4 | 12-10 | L1 | |
| 7-7 | 10-12 | W2 | |
| 5-9 | 6-16 | L3 | |
| 5-9 | 6-16 | L1 | |
| 3-11 | 3-19 | L4 | |
| 0-14 | 4-18 | W1 | |
| View Full Standings | |||
York Country Day – Standings
| DIV | OVR | Streak | |
|---|---|---|---|
| No division standings available. | |||

