Oley Valley school logo

Evan Fisher

Oley Valley Lynx

Boys Basketball • #14

#14 • Senior • 5' 8"

Grade: Senior

Position: N/A

Height: 5' 8"

GP

23

PTS

7.2

2PM

0.5

3PM

2.0

FT%

50.0

Game Log 2025-26

Date Opponent Result

2PM

3PM

FT

PTS

12/02/25 @ Pottsgrove school logoPottsgrove L49-71 1 4 1-2 15
12/04/25 @ Daniel Boone school logoDaniel Boone L48-62 1 0 0-0 2
12/09/25 @ Antietam school logoAntietam L37-65 6
12/12/25 @ Hamburg school logoHamburg W73-55 11
12/16/25 vs Kutztown school logoKutztown W56-55 0 0 0-0 0
12/19/25 @ Tulpehocken school logoTulpehocken W70-29 0 7 0-0 21
12/23/25 @ Conrad Weiser school logoConrad Weiser W60-41 1 3 0-0 11
12/29/25 vs Annville-Cleona school logoAnnville-Cleona W54-32 0 0 1-2 1
12/30/25 vs Kennett school logoKennett W63-61 1 4 0-0 14
01/03/26 vs Lancaster Catholic school logoLancaster Catholic L38-67 0 0 0-0 0
01/05/26 vs Brandywine Heights school logoBrandywine Heights L49-58 0 0 1-2 1
01/08/26 @ Fleetwood school logoFleetwood W66-47 0 5 0-0 15
01/10/26 vs Boyertown school logoBoyertown W52-46 1 3 0-0 11
01/16/26 vs Wyomissing school logoWyomissing L69-71 0 1 0-0 3
01/19/26 @ Brandywine Heights school logoBrandywine Heights W58-52 3
01/23/26 vs Antietam school logoAntietam W67-62 0 1 0-0 3
01/24/26 vs Saucon Valley school logoSaucon Valley L52-54 0 1 0-0 3
01/28/26 vs Schuylkill Valley school logoSchuylkill Valley L52-63 0 1 1-2 4
02/03/26 vs Tulpehocken school logoTulpehocken W80-73 1 2 0-0 8
02/05/26 @ Conestoga Christian school logoConestoga Christian W70-65 2 1 1-2 8

Postseason

Date Opponent Result

2PM

3PM

FT

PTS

02/20/26 @ Bishop McDevitt school logoBishop McDevitt L46-76 0 1 0-0 3
D3 Playoffs – Quarterfinal
02/23/26 @ Susquenita school logoSusquenita W80-76 1 5 0-0 17
D3 Playoffs – Consolation Semifinal
02/26/26 @ Wyomissing school logoWyomissing L44-67 0 1 2-4 5
D3 Playoffs – 5th Place Game

Switch Player

Name Grade PPG
Luke Turchi12 12 18.2
Nick DeBalko2 12 16.8
Evan Fisher14 12 7.2
Gryffin Cappellano32 12 6.4
Manuel Aybar33 11 3.0
Tucker Tipsword1 12 2.9
Luke Williamson13 12 2.8
Brett Grater15 11 2.3
Ethanael Carey44 10 1.4
Beau Fegely3 11 1.2
Luke Manwiller10 10 0.8
Aidan Richard5 12 0.5
Benjamin Reed4 12 0.2
Shane Pekuri45 12 0.0
Evan Albitz30 10
Hunter Fegely21 9
Jose Garcia23 10
Oliver Heck31 9
Dawson Helmick20 10
Giovanni Paoline11 10
Aaron Repko35 10
Ike Rothermel24 10
Matthew Rubendall25 10
Blake Schorr22 10