Game Log 2023-24

DateOpponentResult

2PM

3PM

FT

PTS

12/12/23L 37-51 503-513
12/14/23L 55-72 000-012
12/16/23L 47-61 000-020
12/19/23L 49-52 000-08
12/22/23W 63-36 000-015
12/27/23L 49-65 000-022
12/28/23L 42-50 701-215
1/2/24L 24-48 000-05
1/4/24L 52-67 000-02
1/9/24W 71-54 000-014
1/12/24L 25-66 000-05
1/13/24L 61-75 000-012
1/18/24L 49-55 000-02
1/20/24L 50-71 000-010
1/23/24W 52-50 000-03
1/26/24L 40-49 000-010
1/27/24L 44-48 000-04
1/30/24L 64-76 000-06
2/1/24W 54-34 000-014
2/6/24L 44-59 000-06

Switch Player

NameGradePPG
Chase Franks5—12.1
Colten Mathias10119.9
Chris Bergstrom21108.4
Kole Schuler42127.9
EJ Miranda-Garcia25—7.2
Andre Lane2104.6
Phoenix Kellogg3—4.3
Ashton Dunn13112.9
Jeremy Bridges4102.5
Marcelle Lewis15112.0
Tyler Gallagher32102.0
Jai’Sean Scott3392.0