Boys • Non-League • Jan 16, 2025
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MCC | 10 | 12 | 6 | 2 | 30 |
| YCD | 22 | 32 | 14 | 19 | 87 |
Offensive Averages
| PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|---|---|---|---|
| 54.4 | 17.9 | 5.6 | 9.5 | 69.7 | 12.3 | 14.6 | 13.5 | 13.2 |
| — | — | — | — | — | — | — | — | — |
Defensive Averages
| PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|---|---|---|---|
| 55.8 | 17.5 | 6.8 | 15.0 | 64.4 | 14.1 | 14.1 | 14.9 | 13.7 |
| — | — | — | — | — | — | — | — | — |
Common Opponents
Mount Calvary Christian
| Date | Opponent | Result |
|---|---|---|
| 12/19/24 | W 61-40 | |
| 1/10/25 | W 64-42 | |
| 2/18/25 | L 46-59 | |
| 1/21/25 | L 52-61 | |
| 1/27/25 | W 52-51 | |
| 1/3/25 | W 57-40 | |
| 1/30/25 | W 58-47 | |
| 2/10/25 | L 53-66 | |
| 1/17/25 | L 57-74 | |
| 12/12/24 | W 54-49 | |
| 1/24/25 | W 59-47 | |
| 12/3/24 | W 77-61 | |
| 1/7/25 | L 56-60 | |
| 12/20/24 | W 57-42 | |
| 1/31/25 | W 58-51 |
Recent Games
Record Comparison
| 13-11 | Overall | N/A |
|---|---|---|
| 0-1 | Head-to-Head | 1-0 |
| 10-5 | Common Opponents | 10-0 |
| 12-3 | League | N/A |
| 12-2 | Division | N/A |
| 0-5 | Non-League | N/A |
| 6-7 | Home | N/A |
| 7-4 | Away | N/A |
| 0-0 | Neutral | N/A |

