Boys • Non-League • Feb 3, 2025
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| YCD | 13 | 19 | 20 | 12 | 64 |
| LCD | 11 | 6 | 12 | 11 | 40 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 13 | 19 | 20 | 12 | 64 | |
| 11 | 6 | 12 | 11 | 40 |
York Country Day – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 15 | 8 | 10 | 12 | 83.3 | 64 | 40 |
Lancaster Country Day – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 15 | 1 | 7 | 9 | 77.8 | 40 | 64 |
York Country Day – Players
| Name |
|---|
| Sincere Burgos1 |
| Isaiah White33 |
| Johnson Ilonga25 |
| Ryan Maus |
| Beckett Barr3 |
| Briason Kennedy5 |
| Elijah Slaughter10 |
| Keegan Woods11 |
| Richard Kershaw13 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 4 | 3 | 1-2 | 18 |
| 4 | 2 | 3-4 | 17 |
| 4 | 1 | 2-2 | 13 |
| 1 | 1 | 2-2 | 7 |
| 0 | 1 | 2-2 | 5 |
| 2 | 0 | 0-0 | 4 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Lancaster Country Day – Players
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 5 | 0 | 1-1 | 11 |
| 1 | 1 | 3-4 | 8 |
| 4 | 0 | 0-0 | 8 |
| 2 | 0 | 3-4 | 7 |
| 2 | 0 | 0-0 | 4 |
| 1 | 0 | 0-0 | 2 |
York Country Day – Standings
| DIV | OVR | Streak | |
|---|---|---|---|
| No division standings available. | |||
Lancaster Country Day – Standings
Lancaster-Lebanon • Section 4
| DIV | OVR | Streak | |
|---|---|---|---|
| 10-0 | 23-5 | L1 | |
| 7-3 | 18-11 | L1 | |
| 5-5 | 12-10 | L2 | |
| 3-7 | 10-12 | L1 | |
| 3-7 | 6-15 | W1 | |
| 2-9 | 2-19 | L11 | |
| View Full Standings | |||

