Boys • Non-League • Feb 7, 2025
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LC | 10 | 14 | 0 | 18 | 42 |
| YCD | 24 | 37 | 22 | 16 | 99 |
Offensive Averages
| PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|---|---|---|---|
| 55.1 | 15.8 | 5.8 | 12.3 | 49.3 | 12.0 | 13.9 | 14.7 | 14.2 |
| — | — | — | — | — | — | — | — | — |
Defensive Averages
| PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|---|---|---|---|
| 54.1 | 18.3 | 5.0 | 13.8 | 62.9 | 13.1 | 13.4 | 14.7 | 12.2 |
| — | — | — | — | — | — | — | — | — |
Common Opponents
Lititz Christian
| Date | Opponent | Result |
|---|---|---|
| 12/20/24 | W 58-41 | |
| 1/31/25 | W 56-52 | |
| 12/17/24 | L 54-66 | |
| 1/28/25 | L 41-53 | |
| 1/9/25 | W 78-42 | |
| 1/27/25 | W 80-54 | |
| 1/10/25 | W 61-55 | |
| 2/3/25 | L 73-75 | |
| 12/12/24 | L 49-54 | |
| 1/24/25 | L 47-59 | |
| 12/6/24 | W 55-50 | |
| 12/10/24 | L 38-40 | |
| 1/21/25 | L 56-62 | |
| 12/3/24 | L 47-51 | |
| 1/7/25 | L 40-50 |
Recent Games
Record Comparison
| 9-13 | Overall | N/A |
|---|---|---|
| 0-1 | Head-to-Head | 1-0 |
| 6-9 | Common Opponents | 7-0 |
| 6-10 | League | N/A |
| 5-9 | Division | N/A |
| 2-2 | Non-League | N/A |
| 3-7 | Home | N/A |
| 5-6 | Away | N/A |
| 1-0 | Neutral | N/A |

