Girls • Berks County • Division 3 • Jan 8, 2024
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| HAM | 2 | 10 | 4 | 2 | 18 |
| SV | 9 | 14 | 13 | 11 | 47 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 2 | 10 | 4 | 2 | 18 | |
| 9 | 14 | 13 | 11 | 47 |
Hamburg – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| — | — | — | — | — | 18 | 47 |
Schuylkill Valley – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| — | — | — | — | — | 47 | 18 |
Hamburg – Players
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| — | — | — | 6 |
| — | — | — | 4 |
| — | — | — | 4 |
| — | — | — | 2 |
| — | — | — | 2 |
Schuylkill Valley – Players
| Name |
|---|
| CC Reali35 |
| Juliana Stichter11 |
| Julia Lassandro34 |
| Natane White30 |
| Awa Manneh15 |
| Elyssa Sellers23 |
| Kalika Kauffman10 |
| Taryn Rittenhouse1 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| — | — | — | 13 |
| — | — | — | 10 |
| — | — | — | 10 |
| — | — | — | 5 |
| — | — | — | 4 |
| — | — | — | 2 |
| — | — | — | 2 |
| — | — | — | 1 |
Hamburg – Standings
Berks County • Division 3
| DIV | OVR | Streak | |
|---|---|---|---|
| 11-0 | 31-1 | L1 | |
| 8-3 | 15-9 | L2 | |
| 5-6 | 8-14 | L1 | |
| 2-9 | 2-19 | L8 | |
| View Full Standings | |||
Schuylkill Valley – Standings
Berks County • Division 3
| DIV | OVR | Streak | |
|---|---|---|---|
| 11-0 | 31-1 | L1 | |
| 8-3 | 15-9 | L2 | |
| 5-6 | 8-14 | L1 | |
| 2-9 | 2-19 | L8 | |
| View Full Standings | |||

