Berks County Girls Standings 2023-24
Division 1
Net | Division | PCT | Overall | PCT | Home | Away | Streak |
|---|---|---|---|---|---|---|---|
| +14.7 | 12-0 | 1.000 | 24-5 | 0.828 | 10-2 | 14-3 | L3 |
| +1.9 | 9-3 | 0.750 | 11-11 | 0.500 | 5-5 | 5-4 | L3 |
| +7.0 | 7-5 | 0.583 | 15-9 | 0.625 | 8-3 | 7-6 | L2 |
| +2.2 | 7-5 | 0.583 | 10-13 | 0.435 | 6-4 | 4-9 | L2 |
| -9.8 | 4-8 | 0.333 | 8-14 | 0.364 | 6-4 | 2-10 | W1 |
Division 2
Net | Division | PCT | Overall | PCT | Home | Away | Streak |
|---|---|---|---|---|---|---|---|
| -0.3 | 6-5 | 0.545 | 14-10 | 0.583 | 9-3 | 5-7 | L2 |
| -1.8 | 4-7 | 0.364 | 7-15 | 0.318 | 5-8 | 2-7 | W1 |
| -8.7 | 2-9 | 0.182 | 6-16 | 0.273 | 2-11 | 4-5 | L4 |
| -12.5 | 1-10 | 0.091 | 6-16 | 0.273 | 4-8 | 2-8 | L7 |
Division 3
Net | Division | PCT | Overall | PCT | Home | Away | Streak |
|---|---|---|---|---|---|---|---|
| +21.6 | 11-0 | 1.000 | 31-1 | 0.969 | 16-1 | 14-0 | L1 |
| +5.8 | 8-3 | 0.727 | 15-9 | 0.625 | 8-4 | 7-5 | L2 |
| -7.5 | 5-6 | 0.455 | 8-14 | 0.364 | 4-8 | 4-6 | L1 |
| -24.7 | 2-9 | 0.182 | 2-19 | 0.095 | 1-10 | 1-9 | L8 |
Division 4
Net | Division | PCT | Overall | PCT | Home | Away | Streak |
|---|---|---|---|---|---|---|---|
| +17.0 | 10-2 | 0.833 | 17-7 | 0.708 | 8-3 | 9-4 | L2 |
| +12.7 | 9-3 | 0.750 | 14-8 | 0.636 | 6-7 | 8-1 | W2 |
| -19.5 | 5-7 | 0.417 | 5-17 | 0.227 | 3-11 | 2-5 | W1 |
| -17.6 | 2-10 | 0.167 | 3-19 | 0.136 | 2-9 | 1-9 | W1 |
| -23.9 | 0-12 | 0.000 | 1-21 | 0.045 | 0-12 | 1-9 | L17 |