Boys • Tri-Valley • West • Jan 8, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LM | 16 | 19 | 18 | 11 | 64 |
| NEW | 6 | 4 | 16 | 7 | 33 |
Offensive Averages
| PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|---|---|---|---|
| 50.5 | 14.1 | 5.6 | 9.7 | 58.6 | 12.9 | 10.8 | 13.4 | 12.6 |
| 41.8 | 13.9 | 2.1 | 13.9 | 55.9 | 8.7 | 10.0 | 11.1 | 9.7 |
Defensive Averages
| PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|---|---|---|---|
| 47.8 | 11.0 | 4.4 | 15.7 | 60.6 | 11.8 | 8.5 | 9.3 | 13.3 |
| 51.1 | 17.6 | 6.9 | 9.1 | 63.0 | 14.8 | 15.5 | 11.8 | 9.9 |
Common Opponents
Line Mountain
| Date | Opponent | Result |
|---|---|---|
| 1/15/26 | W 53-35 | |
| 2/25/26 | L 46-55 | |
| 1/12/26 | W 46-42 | |
| 1/6/26 | W 51-32 | |
| 1/19/26 | W 61-42 | |
| 12/18/25 | W 52-48 | |
| 12/3/25 | W 65-44 | |
| 12/15/25 | W 50-22 | |
| 1/29/26 | W 59-23 | |
| 2/2/26 | W 68-65 | |
| 2/9/26 | W 55-41 | |
| 12/8/25 | L 47-60 | |
| 1/22/26 | W 45-42 | |
| 2/11/26 | L 42-61 | |
| 12/11/25 | W 55-40 | |
| 1/28/26 | L 39-51 |
Recent Games
Record Comparison
| 17-10 | Overall | 5-17 |
|---|---|---|
| 1-0 | Head-to-Head | 0-1 |
| 12-4 | Common Opponents | 2-13 |
| 11-2 | League | 1-12 |
| 11-2 | Division | 1-12 |
| 4-5 | Non-League | 4-1 |
| 9-2 | Home | 4-6 |
| 8-6 | Away | 1-8 |
| 0-2 | Neutral | 0-3 |

