Boys • Tri-Valley • East • Jan 22, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| SUS | 14 | 12 | 3 | 13 | 42 |
| LM | 15 | 11 | 4 | 15 | 45 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 14 | 12 | 3 | 13 | 42 | |
| 15 | 11 | 4 | 15 | 45 |
Susquenita – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 11 | 5 | 5 | 9 | 55.6 | 42 | 45 |
Line Mountain – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 15 | 4 | 3 | 5 | 60.0 | 45 | 42 |
Susquenita – Players
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 6 | 1 | 1-2 | 16 |
| 0 | 2 | 1-2 | 7 |
| 3 | 0 | 1-2 | 7 |
| 1 | 1 | 1-2 | 6 |
| 1 | 0 | 1-1 | 3 |
| 0 | 1 | 0-0 | 3 |
Line Mountain – Players
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 4 | 1 | 2-3 | 13 |
| 3 | 2 | 0-0 | 12 |
| 3 | 0 | 1-2 | 7 |
| 2 | 1 | 0-0 | 7 |
| 3 | 0 | 0-0 | 6 |
Susquenita – Standings
Tri-Valley • East
| DIV | OVR | Streak | |
|---|---|---|---|
| 11-2 | 21-5 | L2 | |
| 11-2 | 17-10 | L2 | |
| 5-8 | 9-13 | W2 | |
| 4-9 | 7-15 | L2 | |
| 1-12 | 2-20 | L1 | |
| View Full Standings | |||
Line Mountain – Standings
Tri-Valley • East
| DIV | OVR | Streak | |
|---|---|---|---|
| 11-2 | 21-5 | L2 | |
| 11-2 | 17-10 | L2 | |
| 5-8 | 9-13 | W2 | |
| 4-9 | 7-15 | L2 | |
| 1-12 | 2-20 | L1 | |
| View Full Standings | |||

