Boys • Susquenita Holiday Tournament • Dec 29, 2025
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NEW | 8 | 3 | 4 | 5 | 20 |
| SUS | 23 | 23 | 8 | 0 | 54 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 8 | 3 | 4 | 5 | 20 | |
| 23 | 23 | 8 | 0 | 54 |
Newport – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 7 | 0 | 6 | 14 | 42.9 | 20 | 54 |
Susquenita – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 17 | 5 | 5 | 11 | 45.5 | 54 | 20 |
Newport – Players
| Name |
|---|
| Landon Zaring5 |
| Mason Bitting10 |
| John Mayeresky21 |
| Henry Barlup11 |
| Joey Sanders12 |
| Logan Bates22 |
| Lucas Zaring3 |
| Landon Cigic15 |
| Jakob Wolfe20 |
| Austyn Boullianne23 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 1 | 0 | 4-6 | 6 |
| 3 | 0 | 0-0 | 6 |
| 2 | 0 | 0-2 | 4 |
| 1 | 0 | 0-2 | 2 |
| 0 | 0 | 1-2 | 1 |
| 0 | 0 | 1-2 | 1 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Susquenita – Players
| Name |
|---|
| Ryan Schoppy24 |
| Jacob Vega5 |
| Joel McNaughton25 |
| James Frey34 |
| Hunter Mitchell14 |
| Eric Rice41 |
| Christian Boyer |
| Tyler Crumlich1 |
| Jacob Brown4 |
| Jacob White13 |
| Julian Boyer21 |
| Ryan Kuhn32 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 10 | 0 | 2-5 | 22 |
| 1 | 4 | 0-2 | 14 |
| 2 | 1 | 2-2 | 9 |
| 2 | 0 | 1-2 | 5 |
| 1 | 0 | 0-0 | 2 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Newport – Standings
Tri-Valley • West
| DIV | OVR | Streak | |
|---|---|---|---|
| 10-3 | 14-9 | L2 | |
| 10-3 | 17-11 | L1 | |
| 8-5 | 12-11 | L2 | |
| 4-9 | 10-16 | L1 | |
| 1-12 | 5-17 | L1 | |
| View Full Standings | |||
Susquenita – Standings
Tri-Valley • East
| DIV | OVR | Streak | |
|---|---|---|---|
| 11-2 | 21-5 | L2 | |
| 11-2 | 17-10 | L2 | |
| 5-8 | 9-13 | W2 | |
| 4-9 | 7-15 | L2 | |
| 1-12 | 2-20 | L1 | |
| View Full Standings | |||

