Boys • Commonwealth Christian • Jan 29, 2024
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CSY | 0 | 0 | 5 | 12 | 17 |
| NCC | 10 | 14 | 13 | 7 | 44 |
Offensive Averages
| PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|---|---|---|---|
| 33.9 | — | — | — | — | 6.5 | 4.9 | 8.8 | 8.4 |
| 53.6 | 18.1 | 2.8 | 17.1 | 49.0 | 13.5 | 13.4 | 13.0 | 12.5 |
Defensive Averages
| PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|---|---|---|---|
| 53.7 | 17.7 | 4.6 | 11.6 | 54.7 | 18.3 | 15.9 | 12.3 | 9.3 |
| 46.9 | 12.1 | 6.6 | 14.6 | 65.2 | 11.4 | 12.0 | 12.6 | 11.1 |
Common Opponents
Christian School of York
| Date | Opponent | Result |
|---|---|---|
| 1/18/24 | L 37-68 | |
| 12/21/23 | L 21-49 | |
| 1/23/24 | L 24-53 | |
| 12/2/23 | L 24-83 | |
| 1/26/24 | L 31-46 | |
| 2/6/24 | L 38-59 | |
| 12/18/23 | L 55-69 | |
| 12/15/23 | L 23-43 | |
| 1/25/24 | L 15-50 | |
| 12/12/23 | L 33-51 | |
| 1/12/24 | L 52-61 | |
| 1/30/24 | W 72-15 | |
| 12/1/23 | L 18-60 | |
| 12/5/23 | L 29-55 | |
| 2/1/24 | L 20-67 |
Recent Games
Record Comparison
| 2-20 | Overall | 13-10 |
|---|---|---|
| 0-1 | Head-to-Head | 1-0 |
| 1-14 | Common Opponents | 10-4 |
| 0-13 | League | 9-6 |
| 0-8 | Division | 5-3 |
| 2-5 | Non-League | 4-3 |
| 2-11 | Home | 8-3 |
| 0-9 | Away | 5-7 |
| 0-0 | Neutral | 0-0 |

