Boys • Lancaster-Lebanon • Section 4 • Dec 9, 2025
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LM | 18 | 18 | 20 | 14 | 70 |
| LCD | 19 | 15 | 6 | 13 | 53 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 18 | 18 | 20 | 14 | 70 | |
| 19 | 15 | 6 | 13 | 53 |
Lancaster Mennonite – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 20 | 7 | 9 | 16 | 56.3 | 70 | 53 |
Lancaster Country Day – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 12 | 6 | 11 | 12 | 91.7 | 53 | 70 |
Lancaster Mennonite – Players
| Name |
|---|
| Jackson Bare32 |
| Chase Hurst21 |
| Daulton Nolt23 |
| Brady Grau24 |
| Bill Rothwein33 |
| Zyree Dixon1 |
| Isaac Huynh10 |
| Jack Dirienzo15 |
| Evan Willner22 |
| Nolan Parsons34 |
| Kyler Buckwalter25 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 4 | 5 | 3-4 | 26 |
| 5 | 1 | 5-8 | 18 |
| 7 | 0 | 0-0 | 14 |
| 1 | 1 | 0-0 | 5 |
| 2 | 0 | 1-4 | 5 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Lancaster Country Day – Players
| Name |
|---|
| Jordan Ashby3 |
| Chris Tucker |
| Kane Kirby11 |
| Chase Leed2 |
| Liam Lambert25 |
| Nico Bergeron33 |
| Mathew Thomas21 |
| Adryan Cruz24 |
| Karma Merryman31 |
| Austin Zheng32 |
| Hayden Richardson34 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 2 | 4 | 2-2 | 18 |
| 2 | 1 | 7-8 | 14 |
| 2 | 1 | 2-2 | 9 |
| 4 | 0 | 0-0 | 8 |
| 1 | 0 | 0-0 | 2 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Lancaster Mennonite – Standings
Lancaster-Lebanon • Section 4
| DIV | OVR | Streak | |
|---|---|---|---|
| 10-0 | 24-4 | L1 | |
| 5-5 | 14-9 | L2 | |
| 5-5 | 12-11 | L2 | |
| 5-5 | 10-12 | W1 | |
| 3-7 | 4-18 | L3 | |
| 2-8 | 6-16 | L1 | |
| View Full Standings | |||
Lancaster Country Day – Standings
Lancaster-Lebanon • Section 4
| DIV | OVR | Streak | |
|---|---|---|---|
| 10-0 | 24-4 | L1 | |
| 5-5 | 14-9 | L2 | |
| 5-5 | 12-11 | L2 | |
| 5-5 | 10-12 | W1 | |
| 3-7 | 4-18 | L3 | |
| 2-8 | 6-16 | L1 | |
| View Full Standings | |||

