Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
49.9 | 12.7 | 5.4 | 12.4 | 64.0 | 12.3 | 13.2 | 11.9 | 12.4 |
54.0 | 14.0 | 6.1 | 11.7 | 65.4 | 13.2 | 13.3 | 13.3 | 14.0 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
49.9 | 13.9 | 4.4 | 13.0 | 67.8 | 10.3 | 13.2 | 14.0 | 11.9 |
51.8 | 14.1 | 5.3 | 12.9 | 60.3 | 12.1 | 13.4 | 13.0 | 13.9 |
Fri, Jan 5
Lancaster-Lebanon • Section 4
Fri, Jan 26
Lancaster-Lebanon • Section 4
Annville-Cleona
Date | Opponent | Result |
---|---|---|
1/11/24 | Columbia | L 48-71 |
1/30/24 | Columbia | L 49-63 |
12/18/23 | Lancaster Mennonite | L 33-75 |
1/22/24 | Lancaster Mennonite | L 50-67 |
1/24/24 | Pequea Valley | L 43-46 |
2/7/24 | Pequea Valley | L 42-50 |
Lancaster Country Day
Date | Opponent | Result |
---|---|---|
12/19/23 | Columbia | L 50-80 |
1/23/24 | Columbia | L 50-75 |
1/3/24 | Lancaster Mennonite | L 44-50 |
2/1/24 | Lancaster Mennonite | L 38-68 |
1/11/24 | Pequea Valley | W 47-33 |
1/30/24 | Pequea Valley | W 55-50 |
Annville-Cleona
Date | Opponent | Result |
---|---|---|
12/28/23 | Kutztown | W 50-42 |
12/27/23 | York Tech | L 48-51 |
12/18/23 | Lancaster Mennonite | L 33-75 |
12/14/23 | Big Spring | L 39-52 |
12/12/23 | Oley Valley | W 52-47 |
Lancaster Country Day
Date | Opponent | Result |
---|---|---|
1/3/24 | Lancaster Mennonite | L 44-50 |
12/19/23 | Columbia | L 50-80 |
12/16/23 | Northumberland Christian | W 57-51 |
12/14/23 | La Academia | L 32-59 |
12/12/23 | Coventry Christian | W 60-36 |
Annville-Cleona |
Lancaster Country Day |
|
---|---|---|
10-13 | Overall | 18-10 |
0-2 | Head-to-Head | 2-0 |
0-0 | Common Opponent | 0-0 |
0-8 | League | 4-4 |
0-8 | Division | 4-4 |
7-1 | Non-League | 8-4 |
5-4 | Home | 8-6 |
2-9 | Away | 6-3 | 3-0 | Neutral | 4-1 |