Boys • Commonwealth Christian • East • Feb 2, 2026
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CC | 13 | 11 | 12 | 18 | 54 |
| HPBA | 12 | 20 | 15 | 18 | 65 |
Offensive Averages
| PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|---|---|---|---|
| 60.3 | 16.3 | 6.5 | 11.5 | 71.0 | 14.7 | 14.3 | 16.2 | 14.3 |
| 57.4 | 16.6 | 6.0 | 9.4 | 65.9 | 13.1 | 13.4 | 14.9 | 15.2 |
Defensive Averages
| PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|---|---|---|---|
| 54.9 | 14.2 | 5.8 | 12.3 | 60.4 | 11.5 | 13.9 | 15.0 | 12.8 |
| 50.9 | 13.9 | 5.7 | 13.2 | 65.7 | 11.4 | 12.2 | 12.6 | 12.6 |
Head-to-Head
Fri, Jan 9
Commonwealth Christian • East
Mon, Feb 2
Commonwealth Christian • East
Common Opponents
Conestoga Christian
| Date | Opponent | Result |
|---|---|---|
| 1/2/26 | L 40-51 | |
| 1/13/26 | L 43-71 | |
| 12/2/25 | W 74-54 | |
| 1/6/26 | L 57-79 | |
| 2/16/26 | W 58-47 | |
| 2/26/26 | L 76-82 | |
| 12/10/25 | W 69-61 | |
| 1/21/26 | L 23-54 | |
| 12/12/25 | L 63-88 | |
| 1/23/26 | L 59-67 | |
| 12/6/25 | W 84-66 | |
| 2/23/26 | W 49-46 | |
| 12/18/25 | W 61-46 | |
| 1/30/26 | W 65-31 | |
| 2/19/26 | L 45-76 |
High Point Baptist
| Date | Opponent | Result |
|---|---|---|
| 1/5/26 | L 46-47 | |
| 1/20/26 | L 50-54 | |
| 2/12/26 | L 42-52 | |
| 2/24/26 | W 55-42 | |
| 3/13/26 | W 50-41 | |
| 12/12/25 | W 63-22 | |
| 1/13/26 | W 61-41 | |
| 12/6/25 | W 69-65 | |
| 12/19/25 | W 61-57 | |
| 2/4/26 | W 76-52 | |
| 1/15/26 | L 63-72 | |
| 2/6/26 | L 59-62 | |
| 1/16/26 | L 53-59 | |
| 2/10/26 | W 65-60 | |
| 12/16/25 | W 67-39 | |
| 1/28/26 | W 64-32 | |
| 1/6/26 | L 57-88 | |
| 2/26/26 | W 51-49 |
Recent Games
Record Comparison
| 17-11 | Overall | 18-10 |
|---|---|---|
| 1-1 | Head-to-Head | 1-1 |
| 7-8 | Common Opponents | 11-7 |
| 10-7 | League | 7-5 |
| 6-7 | Division | 7-4 |
| 2-1 | Non-League | 4-3 |
| 10-3 | Home | 6-4 |
| 5-6 | Away | 8-5 |
| 2-2 | Neutral | 4-1 |

