Boys • Mid Penn • Commonwealth • Dec 16, 2025
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| CV | 8 | 14 | 11 | 20 | 9 | 62 |
| HAR | 20 | 9 | 13 | 11 | 8 | 61 |
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| 8 | 14 | 11 | 20 | 9 | 62 | |
| 20 | 9 | 13 | 11 | 8 | 61 |
Cumberland Valley – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 14 | 8 | 10 | 16 | 62.5 | 62 | 61 |
Harrisburg – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 14 | 5 | 18 | 25 | 72.0 | 61 | 62 |
Cumberland Valley – Players
| Name |
|---|
| Elijah Welsh3 |
| Aiden Diehl21 |
| Sam Parsons24 |
| Elijah Scott23 |
| Kameron Wolfe |
| Patrick O’Brien1 |
| Torin Lang11 |
| Kallen Duppstadt10 |
| John Lydzinski35 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 9 | 1 | 8-12 | 29 |
| 1 | 4 | 1-2 | 15 |
| 2 | 0 | 1-2 | 5 |
| 2 | 0 | 0-0 | 4 |
| 0 | 1 | 0-0 | 3 |
| 0 | 1 | 0-0 | 3 |
| 0 | 1 | 0-0 | 3 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Harrisburg – Players
| Name |
|---|
| Damir Arp4 |
| Jaiyon Lewis2 |
| Maurice Brown12 |
| Nyerell Smith3 |
| Trays Walker5 |
| Sincere Whitehead1 |
| K. Samuels10 |
| F. Perez11 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 5 | 1 | 6-8 | 19 |
| 5 | 1 | 2-2 | 15 |
| 3 | 1 | 5-7 | 14 |
| 1 | 2 | 0-0 | 8 |
| 0 | 0 | 3-4 | 3 |
| 0 | 0 | 2-4 | 2 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Cumberland Valley – Standings
Mid Penn • Commonwealth
| DIV | OVR | Streak | |
|---|---|---|---|
| 13-1 | 29-4 | W22 | |
| 9-5 | 20-8 | L1 | |
| 9-5 | 15-8 | L1 | |
| 8-6 | 12-12 | L1 | |
| 7-7 | 11-11 | L1 | |
| 5-9 | 12-11 | L1 | |
| 4-10 | 5-17 | L3 | |
| 1-13 | 5-17 | L1 | |
| View Full Standings | |||
Harrisburg – Standings
Mid Penn • Commonwealth
| DIV | OVR | Streak | |
|---|---|---|---|
| 13-1 | 29-4 | W22 | |
| 9-5 | 20-8 | L1 | |
| 9-5 | 15-8 | L1 | |
| 8-6 | 12-12 | L1 | |
| 7-7 | 11-11 | L1 | |
| 5-9 | 12-11 | L1 | |
| 4-10 | 5-17 | L3 | |
| 1-13 | 5-17 | L1 | |
| View Full Standings | |||

