Boys • Non-League • Feb 3, 2025
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| WSC | 0 | 0 | 0 | 0 | 72 |
| HA | 0 | 0 | 0 | 0 | 47 |
Offensive Averages
| PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|---|---|---|---|
| 50.2 | 13.0 | 5.0 | 5.0 | 40.0 | 10.7 | 12.0 | 13.1 | 11.8 |
| — | — | — | — | — | — | — | — | — |
Defensive Averages
| PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|---|---|---|---|
| 53.9 | 15.0 | 5.9 | 14.7 | 68.0 | 15.3 | 12.1 | 15.4 | 15.7 |
| — | — | — | — | — | — | — | — | — |
Common Opponents
West Shore Christian
| Date | Opponent | Result |
|---|---|---|
| 12/6/24 | W 59-41 | |
| 1/21/25 | W 52-49 | |
| 1/10/25 | W 51-25 | |
| 2/4/25 | W 50-39 | |
| 1/3/25 | L 57-62 | |
| 2/6/25 | L 47-57 | |
| 12/13/24 | W 63-45 | |
| 1/25/25 | L 41-53 | |
| 12/3/24 | W 51-47 | |
| 1/7/25 | W 50-40 | |
| 12/17/24 | L 46-49 | |
| 1/28/25 | L 51-54 | |
| 1/16/25 | L 45-68 | |
| 1/27/25 | L 47-76 |
Recent Games
Record Comparison
| 8-13 | Overall | N/A |
|---|---|---|
| 1-0 | Head-to-Head | 0-1 |
| 7-7 | Common Opponents | 0-12 |
| 7-9 | League | N/A |
| 7-7 | Division | N/A |
| 1-4 | Non-League | N/A |
| 4-7 | Home | N/A |
| 4-6 | Away | N/A |
| 0-0 | Neutral | N/A |

