Boys • Lancaster-Lebanon • Section 3 • Jan 22, 2024
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LS | 12 | 19 | 11 | 19 | 61 |
| DON | 13 | 19 | 16 | 15 | 63 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 12 | 19 | 11 | 19 | 61 | |
| 13 | 19 | 16 | 15 | 63 |
Lampeter-Strasburg – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 19 | 5 | 8 | 12 | 66.7 | 61 | 63 |
Donegal – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 17 | 6 | 11 | 13 | 84.6 | 63 | 61 |
Lampeter-Strasburg – Players
| Name |
|---|
| Chase Smucker4 |
| Yasin Abdi1 |
| Justin Glick34 |
| Judah White13 |
| Jared Hostetter23 |
| Dean Herr2 |
| Emory Fluor24 |
| Chase Messinger10 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 6 | 3 | 7-9 | 28 |
| 5 | 0 | 1-2 | 11 |
| 4 | 0 | 0-1 | 8 |
| 1 | 1 | 0-0 | 5 |
| 1 | 1 | 0-0 | 5 |
| 2 | 0 | 0-0 | 4 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Donegal – Players
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 3 | 3 | 3-4 | 18 |
| 4 | 2 | 2-2 | 16 |
| 4 | 1 | 3-4 | 14 |
| 6 | 0 | 1-1 | 13 |
| 0 | 0 | 2-2 | 2 |
| 0 | 0 | 0-0 | 0 |
Lampeter-Strasburg – Standings
Lancaster-Lebanon • Section 3
| DIV | OVR | Streak | |
|---|---|---|---|
| 10-2 | 16-8 | L2 | |
| 8-4 | 18-9 | L1 | |
| 7-5 | 13-10 | L1 | |
| 7-5 | 11-11 | W1 | |
| 5-7 | 11-11 | L1 | |
| 5-7 | 8-14 | W1 | |
| 0-12 | 6-16 | L6 | |
| View Full Standings | |||
Donegal – Standings
Lancaster-Lebanon • Section 3
| DIV | OVR | Streak | |
|---|---|---|---|
| 10-2 | 16-8 | L2 | |
| 8-4 | 18-9 | L1 | |
| 7-5 | 13-10 | L1 | |
| 7-5 | 11-11 | W1 | |
| 5-7 | 11-11 | L1 | |
| 5-7 | 8-14 | W1 | |
| 0-12 | 6-16 | L6 | |
| View Full Standings | |||

