Boys • Lancaster-Lebanon • Section 4 • Jan 9, 2025
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LCD | 13 | 14 | 10 | 13 | 50 |
| COL | 6 | 6 | 16 | 5 | 33 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 13 | 14 | 10 | 13 | 50 | |
| 6 | 6 | 16 | 5 | 33 |
Lancaster Country Day – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 14 | 5 | 7 | 12 | 58.3 | 50 | 33 |
Columbia – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 5 | 6 | 5 | 12 | 41.7 | 33 | 50 |
Lancaster Country Day – Players
| Name |
|---|
| Jordan Ashby3 |
| Cam Harris5 |
| Chase Leed2 |
| Chris Tucker |
| Ben Sponaugle23 |
| Adryan Cruz24 |
| Kane Kirby11 |
| Connor McCaster13 |
| Andrew Scheid15 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 4 | 5 | 0-0 | 23 |
| 4 | 0 | 5-8 | 13 |
| 3 | 0 | 0-0 | 6 |
| 1 | 0 | 1-2 | 3 |
| 1 | 0 | 1-2 | 3 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Columbia – Players
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 0 | 4 | 2-2 | 14 |
| 1 | 1 | 2-4 | 7 |
| 1 | 1 | 0-2 | 5 |
| 1 | 0 | 1-2 | 3 |
| 1 | 0 | 0-2 | 2 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 0-0 | 0 |
Lancaster Country Day – Standings
Lancaster-Lebanon • Section 4
| DIV | OVR | Streak | |
|---|---|---|---|
| 10-0 | 23-5 | L1 | |
| 7-3 | 18-11 | L1 | |
| 5-5 | 12-10 | L2 | |
| 3-7 | 10-12 | L1 | |
| 3-7 | 6-15 | W1 | |
| 2-9 | 2-19 | L11 | |
| View Full Standings | |||
Columbia – Standings
Lancaster-Lebanon • Section 4
| DIV | OVR | Streak | |
|---|---|---|---|
| 10-0 | 23-5 | L1 | |
| 7-3 | 18-11 | L1 | |
| 5-5 | 12-10 | L2 | |
| 3-7 | 10-12 | L1 | |
| 3-7 | 6-15 | W1 | |
| 2-9 | 2-19 | L11 | |
| View Full Standings | |||

