Boys • Middletown Holiday Tournament • Dec 29, 2025
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| MT | 8 | 19 | 7 | 9 | 43 |
| CDE | 17 | 17 | 18 | 12 | 64 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 8 | 19 | 7 | 9 | 43 | |
| 17 | 17 | 18 | 12 | 64 |
Manheim Township – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 15 | 1 | 10 | 15 | 66.7 | 43 | 64 |
Central Dauphin East – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 22 | 3 | 11 | 15 | 73.3 | 64 | 43 |
Manheim Township – Players
| Name |
|---|
| Yianni Papadimitriou |
| Jack Kenneff24 |
| Dayne Byler2 |
| Manoli Papadimitriou11 |
| Jalen Mack23 |
| Joe Algeo3 |
| Ellis Vorhis Witmer14 |
| Gabe Guarino1 |
| Aiden Zulick4 |
| R.J. Bailey5 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 2 | 0 | 3-4 | 7 |
| 2 | 0 | 3-4 | 7 |
| 3 | 0 | 0-0 | 6 |
| 2 | 0 | 2-3 | 6 |
| 1 | 1 | 0-0 | 5 |
| 2 | 0 | 0-0 | 4 |
| 2 | 0 | 0-2 | 4 |
| 0 | 0 | 2-2 | 2 |
| 1 | 0 | 0-0 | 2 |
| 0 | 0 | 0-0 | 0 |
Central Dauphin East – Players
| Name |
|---|
| Amryn Chase1 |
| Alijah Cooper3 |
| Darien Williams13 |
| Jason Kinard2 |
| Mayson Coleman-Cobb4 |
| Anthony Chase20 |
| Avery Miller24 |
| Da'shawn Venable-Cooper11 |
| Amillo Bassett12 |
| Landen Moore5 |
| Maurice Bosewell12 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 6 | 1 | 4-5 | 19 |
| 4 | 0 | 2-2 | 10 |
| 5 | 0 | 0-0 | 10 |
| 2 | 1 | 2-2 | 9 |
| 2 | 1 | 2-2 | 9 |
| 3 | 0 | 1-2 | 7 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-2 | 0 |
Manheim Township – Standings
Lancaster-Lebanon • Section 1
| DIV | OVR | Streak | |
|---|---|---|---|
| 8-2 | 11-13 | L1 | |
| 7-3 | 12-10 | L1 | |
| 7-3 | 14-14 | L4 | |
| 6-4 | 10-11 | L2 | |
| 2-8 | 5-17 | L7 | |
| 0-10 | 7-15 | L7 | |
| View Full Standings | |||
Central Dauphin East – Standings
Mid Penn • Commonwealth
| DIV | OVR | Streak | |
|---|---|---|---|
| 13-1 | 29-4 | W22 | |
| 9-5 | 20-8 | L1 | |
| 9-5 | 15-8 | L1 | |
| 8-6 | 12-12 | L1 | |
| 7-7 | 11-11 | L1 | |
| 5-9 | 12-11 | L1 | |
| 4-10 | 5-17 | L3 | |
| 1-13 | 5-17 | L1 | |
| View Full Standings | |||

