Boys • Mid Penn • Capital • Dec 12, 2024
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| SH | 15 | 12 | 16 | 13 | 11 | 67 |
| BS | 14 | 21 | 8 | 13 | 8 | 64 |
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| 15 | 12 | 16 | 13 | 11 | 67 | |
| 14 | 21 | 8 | 13 | 8 | 64 |
Steelton-Highspire – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 15 | 9 | 10 | 16 | 62.5 | 67 | 64 |
Boiling Springs – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 13 | 9 | 11 | 16 | 68.8 | 64 | 67 |
Steelton-Highspire – Players
| Name |
|---|
| Cashmere Mangus11 |
| Tristan Crawford Jr.3 |
| Anthony Ramos5 |
| Alquan Johnson35 |
| Jerryn Lockette |
| Rashad Holland-Alli2 |
| Kaseem Jacobs13 |
| Michael McNeal Jr.15 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 4 | 5 | 1-2 | 24 |
| 6 | 0 | 3-4 | 15 |
| 1 | 3 | 1-2 | 12 |
| 1 | 1 | 4-7 | 9 |
| 2 | 0 | 0-0 | 4 |
| 1 | 0 | 1-1 | 3 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Boiling Springs – Players
| Name |
|---|
| Brandon Ascione3 |
| Riley Lucido5 |
| Ethan Yenser4 |
| Mason LaBuda12 |
| Pierce Brownawell1 |
| Eli Kimmel2 |
| Timmy George11 |
| Noah Mandell21 |
| Caleb Rife22 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 5 | 3 | 7-8 | 26 |
| 5 | 2 | 1-2 | 17 |
| 2 | 3 | 2-2 | 15 |
| 1 | 1 | 1-2 | 6 |
| 0 | 0 | 0-2 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
Steelton-Highspire – Standings
Mid Penn • Capital
| DIV | OVR | Streak | |
|---|---|---|---|
| 13-1 | 22-7 | L1 | |
| 10-4 | 12-12 | L1 | |
| 9-5 | 19-7 | L1 | |
| 8-6 | 16-10 | L1 | |
| 7-7 | 9-12 | L1 | |
| 6-8 | 14-11 | L1 | |
| 2-12 | 5-17 | L4 | |
| 1-13 | 5-17 | W1 | |
| View Full Standings | |||
Boiling Springs – Standings
Mid Penn • Capital
| DIV | OVR | Streak | |
|---|---|---|---|
| 13-1 | 22-7 | L1 | |
| 10-4 | 12-12 | L1 | |
| 9-5 | 19-7 | L1 | |
| 8-6 | 16-10 | L1 | |
| 7-7 | 9-12 | L1 | |
| 6-8 | 14-11 | L1 | |
| 2-12 | 5-17 | L4 | |
| 1-13 | 5-17 | W1 | |
| View Full Standings | |||

