Boys • Mid Penn • Capital • Jan 13, 2025
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| JB | 7 | 16 | 15 | 7 | 45 |
| BS | 18 | 17 | 19 | 13 | 67 |
Offensive Averages
| PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|---|---|---|---|
| 54.0 | 14.0 | 5.6 | 13.0 | 65.0 | 10.4 | 10.6 | 15.7 | 15.4 |
| 60.4 | 14.4 | 7.3 | 14.1 | 67.8 | 15.4 | 14.7 | 14.7 | 14.9 |
Defensive Averages
| PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
|---|---|---|---|---|---|---|---|---|
| 63.2 | 17.5 | 5.9 | 16.4 | 65.4 | 13.5 | 15.8 | 15.2 | 14.8 |
| 54.0 | 14.5 | 5.4 | 13.3 | 61.6 | 13.1 | 13.2 | 12.5 | 14.2 |
Head-to-Head
Tue, Dec 10
Mid Penn • Capital
Mon, Jan 13
Mid Penn • Capital
Common Opponents
James Buchanan
| Date | Opponent | Result |
|---|---|---|
| 12/7/24 | W 53-51 | |
| 12/27/24 | L 72-78 | |
| 12/12/24 | L 45-56 | |
| 1/16/25 | W 63-53 | |
| 1/10/25 | L 75-82 | |
| 2/10/25 | L 63-65 | |
| 1/27/25 | W 74-60 | |
| 1/31/25 | L 43-55 | |
| 12/9/24 | L 67-76 | |
| 2/7/25 | L 54-57 | |
| 12/28/24 | W 52-38 | |
| 1/4/25 | W 63-48 | |
| 1/3/25 | L 45-85 | |
| 1/28/25 | L 57-70 | |
| 12/17/24 | L 59-75 | |
| 1/22/25 | L 39-82 | |
| 12/20/24 | L 40-67 | |
| 1/24/25 | L 44-74 |
Recent Games
Record Comparison
| 5-17 | Overall | 14-11 |
|---|---|---|
| 0-2 | Head-to-Head | 2-0 |
| 5-13 | Common Opponents | 8-9 |
| 2-16 | League | 8-8 |
| 2-12 | Division | 6-8 |
| 2-0 | Non-League | 2-0 |
| 3-8 | Home | 8-7 |
| 1-8 | Away | 6-4 |
| 1-1 | Neutral | 0-0 |

