Girls • Non-League • Jan 2, 2024
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| HAL | 8 | 16 | 4 | 10 | 38 |
| ANT | 4 | 4 | 11 | 7 | 26 |
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 8 | 16 | 4 | 10 | 38 | |
| 4 | 4 | 11 | 7 | 26 |
Halifax – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| 17 | 1 | 1 | 8 | 12.5 | 38 | 26 |
Antietam – Team
Show Averages
| Name |
|---|
| Game |
| Season |
| 2PM | 3PM | FTM | FTA | FT% | PS | PA |
|---|---|---|---|---|---|---|
| — | — | — | — | — | 26 | 38 |
Halifax – Players
| Name |
|---|
| Abbie Groy2 |
| Ava Savage14 |
| McKenna Vo5 |
| Brianna Frederick4 |
| Lily Crum10 |
| Madison Dobbin12 |
| Cameron Zimmerman20 |
| Abigail Harker11 |
| Reagan Schultz21 |
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| 5 | 0 | 1-2 | 11 |
| 5 | 0 | 0-0 | 10 |
| 3 | 0 | 0-2 | 6 |
| 1 | 1 | 0-0 | 5 |
| 2 | 0 | 0-0 | 4 |
| 1 | 0 | 0-2 | 2 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-0 | 0 |
| 0 | 0 | 0-2 | 0 |
Antietam – Players
| 2PM | 3PM | FT | PTS |
|---|---|---|---|
| — | — | — | 7 |
| — | — | — | 6 |
| — | — | — | 6 |
| — | — | — | 5 |
| — | — | — | 2 |
Halifax – Standings
Tri-Valley • East
| DIV | OVR | Streak | |
|---|---|---|---|
| 11-2 | 18-7 | L2 | |
| 9-4 | 19-7 | L1 | |
| 9-4 | 13-10 | L1 | |
| 4-9 | 7-15 | L3 | |
| 0-13 | 2-20 | L7 | |
| View Full Standings | |||
Antietam – Standings
Berks County • Division 4
| DIV | OVR | Streak | |
|---|---|---|---|
| 10-2 | 17-7 | L2 | |
| 9-3 | 14-8 | W2 | |
| 5-7 | 5-17 | W1 | |
| 2-10 | 3-19 | W1 | |
| 0-12 | 1-21 | L17 | |
| View Full Standings | |||

