Schedule 2024-25
Overall | PCT | Division | PCT | Home | Away | Neutral | Streak |
---|---|---|---|---|---|---|---|
16-10 | 0.615 | 8-6 | 0.571 | 6-4 | 8-5 | 2-1 | L1 |
Date | Opponent | Result | Type | Record | Streak |
---|---|---|---|---|---|
Fri, Dec 6 7:30pm | @![]() |
L42-51 | Tournament |
0-1 (0-0) | L1 |
Sat, Dec 7 TBD | @![]() |
W67-59 | Tournament |
1-1 (0-0) | W1 |
Tue, Dec 10 7:30pm | vs![]() |
L52-55 | Division | 1-2 (0-1) | L1 |
Thu, Dec 12 7:30pm | @![]() |
L74-76 | Division | 1-3 (0-2) | L2 |
Sat, Dec 14 3:30pm | vs![]() |
W78-63 | Non-League | 2-3 (0-2) | W1 |
Tue, Dec 17 7:30pm | @![]() |
W75-59 | Division | 3-3 (1-2) | W2 |
Fri, Dec 20 7:30pm | vs![]() |
L76-78 OT | Division | 3-4 (1-3) | L1 |
Sat, Dec 21 6:00pm | vs![]() |
W75-74 OT | League | 4-4 (1-3) | W1 |
Fri, Jan 3 7:30pm | @![]() |
W64-32 | Division | 5-4 (2-3) | W2 |
Tue, Jan 7 7:30pm | vs![]() |
L58-61 | Division | 5-5 (2-4) | L1 |
Wed, Jan 8 7:30pm | vs![]() |
W62-56 OT | Non-League | 6-5 (2-4) | W1 |
Fri, Jan 10 7:30pm | @![]() |
W67-45 | Division | 7-5 (3-4) | W2 |
Mon, Jan 13 7:30pm | @![]() |
L57-62 | Division | 7-6 (3-5) | L1 |
Thu, Jan 16 7:30pm | vs![]() |
L72-85 | Division | 7-7 (3-6) | L2 |
Wed, Jan 22 7:30pm | vs![]() |
W82-39 | Division | 8-7 (4-6) | W1 |
Fri, Jan 24 7:30pm | @![]() |
W72-54 | Division | 9-7 (5-6) | W2 |
Sat, Jan 25 2:30pm | @![]() |
W64-55 | League | 10-7 (5-6) | W3 |
Tue, Jan 28 7:30pm | vs![]() |
W86-52 | Division | 11-7 (6-6) | W4 |
Fri, Jan 31 7:30pm | @![]() |
W63-49 | Division | 12-7 (7-6) | W5 |
Mon, Feb 3 7:30pm | @![]() |
W63-52 | Non-League | 13-7 (7-6) | W6 |
Mon, Feb 10 7:30pm | vs![]() |
W72-62 | Division | 14-7 (8-6) | W7 |
Thu, Feb 20 7:00pm | @![]() |
W65-60 | Playoffs |
15-7 (8-6) | W8 |
Mon, Feb 24 7:00pm | @![]() |
L42-61 | Playoffs |
15-8 (8-6) | L1 |
Wed, Feb 26 7:00pm | @![]() |
L55-61 | Playoffs |
15-9 (8-6) | L2 |
Fri, Mar 7 7:00pm | @![]() |
W53-52 | Playoffs |
16-9 (8-6) | W1 |
Tue, Mar 11 7:00pm | @![]() |
L48-69 | Playoffs |
16-10 (8-6) | L1 |
Standings 2024-25
Mid Penn – Capital
DIV | OVR | |
---|---|---|
![]() |
13-1 | 22-7 |
![]() |
10-4 | 12-12 |
![]() |
9-5 | 19-7 |
![]() |
8-6 | 16-10 |
![]() |
7-7 | 9-12 |
![]() |
6-8 | 14-11 |
![]() |
2-12 | 5-17 |
![]() |
1-13 | 5-17 |
View Full Standings |
Roster 2024-25
Name | Grade | PPG |
---|---|---|
Alfonso Burnett0 | 12 | 14.9 |
Mekhi Slappy1 | 11 | 13.4 |
Jahkai Sloane-Marks10 | 9 | 12.8 |
Travis Turner5 | 12 | 7.0 |
Donovan Mitchell23 | 12 | 4.7 |
Kaden Folk13 | 12 | 3.7 |
James Colston2 | 12 | 3.4 |
Vi’Air Stewart15 | 12 | 3.1 |
Desuan Roman11 | 11 | 2.4 |
Randy Pichardo Garcia22 | 10 | 1.5 |
Mar’kyi Madden21 | 10 | 1.1 |
Derek Elliott25 | 12 | 1.0 |
Samuel Oloyede14 | 10 | — |
Zimere Martin | 12 | — |
View Full Roster |