
New Oxford Colonials
Class 5A • York-Adams • Division 2
Head Coach: Nate Myers
2025-26 Season Stats
PTS
59.6
2PM
19.6
3PM
4.9
FTA
9.0
FT%
63.9
Team Schedule 2025-26
| Overall | PCT | Division | PCT | Home | Away | Neutral | Streak |
|---|---|---|---|---|---|---|---|
| 17-11 | 0.607 | 8-4 | 0.667 | 8-2 | 6-8 | 3-1 | L4 |
| Date | Opponent | Result | Type | Record | Streak | 2PM | 3PM | FT | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 11/28/25 | W 58-31 | Tournament | 1-0 (0-0) | W1 | 19 | 5 | 5-12 | 41.7 | |
| 11/29/25 | W 58-33 | Tournament | 2-0 (0-0) | W2 | 20 | 3 | 9-13 | 69.2 | |
| 12/3/25 | W 52-45 | Non-League | 3-0 (0-0) | W3 | 23 | 1 | 3-6 | 50.0 | |
| 12/9/25 | W 62-45 | Division | 4-0 (1-0) | W4 | 27 | 1 | 5-10 | 50.0 | |
| 12/12/25 | W 64-41 | Division | 5-0 (2-0) | W5 | 22 | 5 | 5-5 | 100.0 | |
| 12/16/25 | W 74-33 | League | 6-0 (2-0) | W6 | 24 | 7 | 5-7 | 71.4 | |
| 12/19/25 | W 73-39 | Division | 7-0 (3-0) | W7 | 22 | 9 | 2-6 | 33.3 | |
| 12/29/25 | W 62-37 | Tournament | 8-0 (3-0) | W8 | 22 | 4 | 6-10 | 60.0 | |
| 12/30/25 | W 59-49 | Tournament | 9-0 (3-0) | W9 | 18 | 5 | 8-12 | 66.7 | |
| 1/5/26 | L 44-57 | Non-League | 9-1 (3-0) | L1 | 12 | 5 | 5-13 | 38.5 | |
| 1/7/26 | L 44-58 | Division | 9-2 (3-1) | L2 | 14 | 5 | 1-2 | 50.0 | |
| 1/9/26 | W 65-45 | Division | 10-2 (4-1) | W1 | 23 | 5 | 4-7 | 57.1 | |
| 1/12/26 | L 60-67 | Division | 10-3 (4-2) | L1 | 25 | 2 | 4-9 | 44.4 | |
| 1/14/26 | W 71-47 | Division | 11-3 (5-2) | W1 | 21 | 9 | 2-4 | 50.0 | |
| 1/16/26 | W 62-49 | Division | 12-3 (6-2) | W2 | 17 | 6 | 10-17 | 58.8 | |
| 1/21/26 | W 64-50 | League | 13-3 (6-2) | W3 | 19 | 6 | 8-11 | 72.7 | |
| 1/23/26 | W 70-40 | Division | 14-3 (7-2) | W4 | 18 | 8 | 10-11 | 90.9 | |
| 1/24/26 | L 48-55 | League | 14-4 (7-2) | L1 | 13 | 5 | 7-8 | 87.5 | |
| 1/28/26 | W 69-40 | Division | 15-4 (8-2) | W1 | 25 | 3 | 10-10 | 100.0 | |
| 1/30/26 | L 38-57 | Division | 15-5 (8-3) | L1 | 13 | 3 | 3-10 | 30.0 | |
| 1/31/26 | L 51-63 | Division | 15-6 (8-4) | L2 | 19 | 2 | 7-11 | 63.6 | |
| 2/3/26 | W 80-41 | League | 16-6 (8-4) | W1 | 28 | 7 | 3-5 | 60.0 |
Postseason
| Date | Opponent | Result | Type | Record | Streak | 2PM | 3PM | FT | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2/7/26 | L 54-76 | League Playoffs | 16-7 (8-4) | L1 | 22 | 3 | 1-1 | 100.0 | |
| York-Adams Playoffs – Quarterfinal | |||||||||
| 2/16/26 | W 67-66 | District Playoffs | 17-7 (8-4) | W1 | 20 | 8 | 3-7 | 42.9 | |
| D3 Playoffs – Round 1 | |||||||||
| 2/19/26 | L 53-62 | District Playoffs | 17-8 (8-4) | L1 | 15 | 5 | 8-10 | 80.0 | |
| D3 Playoffs – Quarterfinal | |||||||||
| 2/24/26 | L 52-70 | District Playoffs | 17-9 (8-4) | L2 | 15 | 5 | 7-3 | 233.3 | |
| D3 Playoffs – Consolation Semifinal | |||||||||
| 2/26/26 | L 54-57 | District Playoffs | 17-10 (8-4) | L3 | 20 | 2 | 8-14 | 57.1 | |
| D3 Playoffs – 7th Place Game | |||||||||
| 3/6/26 | L 61-66 | PIAA Playoffs | 17-11 (8-4) | L4 | 14 | 7 | 12-18 | 66.7 | |
| PIAA Playoffs – Round 1 | |||||||||