
Manheim Township Blue Streaks
Class 6A • Lancaster-Lebanon • Section 1
Head Coach: Devonne Pinkard
2026-27 Season Stats
PTS
0.0
2PM
0.0
3PM
0.0
FTA
0.0
FT%
0.0
Team Schedule 2025-26
| Overall | PCT | Division | PCT | Home | Away | Neutral | Streak |
|---|---|---|---|---|---|---|---|
| 20-5 | 0.800 | 8-2 | 0.800 | 9-3 | 10-2 | 1-0 | L1 |
| Date | Opponent | Result | Type | Record | Streak | 2PM | 3PM | FT | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 12/1/25 | L 39-59 | Non-League | 0-1 (0-0) | L1 | 13 | 3 | 4-12 | 33.3 | |
| 12/3/25 | W 55-35 | League | 1-1 (0-0) | W1 | 19 | 4 | 5-10 | 50.0 | |
| 12/5/25 | W 38-23 | Non-League | 2-1 (0-0) | W2 | 9 | 6 | 2-8 | 25.0 | |
| 12/10/25 | W 44-14 | Non-League | 3-1 (0-0) | W3 | 11 | 7 | 1-2 | 50.0 | |
| 12/12/25 | W 41-35 | Division | 4-1 (1-0) | W4 | 8 | 7 | 4-8 | 50.0 | |
| 12/16/25 | W 48-35 | Division | 5-1 (2-0) | W5 | 9 | 7 | 9-16 | 56.3 | |
| 12/18/25 | W 52-35 | Division | 6-1 (3-0) | W6 | 17 | 2 | 12-21 | 57.1 | |
| 12/20/25 | W 54-40 | Non-League | 7-1 (3-0) | W7 | 10 | 10 | 4-9 | 44.4 | |
| 12/23/25 | W 38-25 | League | 8-1 (3-0) | W8 | 10 | 3 | 9-15 | 60.0 | |
| 1/2/26 | W 55-46 | League | 9-1 (3-0) | W9 | 18 | 5 | 4-13 | 30.8 | |
| 1/7/26 | L 24-32 | Division | 9-2 (3-1) | L1 | 7 | 3 | 1-3 | 33.3 | |
| 1/9/26 | L 32-42 | Division | 9-3 (3-2) | L2 | 7 | 5 | 3-7 | 42.9 | |
| 1/12/26 | W 48-42 | Division | 10-3 (4-2) | W1 | 12 | 5 | 8-16 | 50.0 | |
| 1/15/26 | W 46-21 | Division | 11-3 (5-2) | W2 | 11 | 7 | 3-6 | 50.0 | |
| 1/19/26 | W 43-25 | Non-League | 12-3 (5-2) | W3 | 9 | 7 | 4-7 | 57.1 | |
| 1/21/26 | W 37-29 | League | 13-3 (5-2) | W4 | 6 | 5 | 10-16 | 62.5 | |
| 1/22/26 | W 53-40 | Division | 14-3 (6-2) | W5 | 17 | 5 | 4-7 | 57.1 | |
| 1/29/26 | W 45-39 | Division | 15-3 (7-2) | W6 | 6 | 9 | 6-8 | 75.0 | |
| 1/31/26 | L 36-46 | League | 15-4 (7-2) | L1 | 6 | 5 | 9-14 | 64.3 | |
| 2/3/26 | W 36-31 | Division | 16-4 (8-2) | W1 | 6 | 4 | 12-20 | 60.0 | |
| 2/4/26 | W 59-13 | Non-League | 17-4 (8-2) | W2 | 15 | 8 | 5-7 | 71.4 |
Postseason
| Date | Opponent | Result | Type | Record | Streak | 2PM | 3PM | FT | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2/9/26 | W 40-38 | League Playoffs | 18-4 (8-2) | W3 | 10 | 5 | 5-15 | 33.3 | |
| LL Playoffs – Quarterfinal | |||||||||
| 2/11/26 | W 47-39 | League Playoffs | 19-4 (8-2) | W4 | 7 | 8 | 9-12 | 75.0 | |
| LL Playoffs – Semifinal | |||||||||
| 2/13/26 | W 35-31 | League Playoffs | 20-4 (8-2) | W5 | 8 | 4 | 7-15 | 46.7 | |
| LL Playoffs – Final | |||||||||
| 2/16/26 | L 25-47 | District Playoffs | 20-5 (8-2) | L1 | 6 | 3 | 4-7 | 57.1 | |
| D3 6A Playoffs – Round 1 | |||||||||