Schedule 2024-25
Overall | PCT | Division | PCT | Home | Away | Neutral | Streak |
---|---|---|---|---|---|---|---|
0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | — |
Standings 2024-25
Lancaster-Lebanon – Section 1
DIV | OVR | |
---|---|---|
Cedar Crest | 0-0 | 0-0 |
Hempfield | 0-0 | 0-0 |
JP McCaskey | 0-0 | 0-0 |
Lebanon | 0-0 | 0-0 |
Manheim Township | 0-0 | 0-0 |
Penn Manor | 0-0 | 0-0 |
View Full Standings |
Roster 2024-25
Name | Grade | PPG |
---|---|---|
Blayke Alaimo | 12 | — |
Tyler Gray23 | 12 | — |
Parker Grow34 | 12 | — |
Jack Kenneff | 11 | — |
Rocky Mack22 | 12 | — |
Alexzander McCloud43 | 12 | — |
Jordan Pettigrew4 | 12 | — |
Jaden Reed-Jones42 | 12 | — |
View Full Roster |