Launched August 2024. If you're a coach or player in District 3, please click here for more information.

If you're a coach or player in District 3, please click here.

Mid Penn Girls Standings 2023-24

View Divisions

Capital

Net

Division

PCT

Overall

PCT

Home Away

Streak

+17.8 14-0 1.000 23-4 0.852 13-3 9-1 L1
+9.4 11-3 0.786 18-8 0.692 9-2 8-4 L1
+8.7 10-4 0.714 15-10 0.600 8-4 7-5 L2
+2.5 9-5 0.643 15-11 0.577 8-5 5-5 L1
+2.7 6-8 0.429 12-10 0.545 7-5 5-5 L1
-7.6 4-10 0.286 8-14 0.364 3-6 4-6 W4
-16.5 2-12 0.143 4-18 0.182 1-8 2-8 L5
-32.1 0-14 0.000 1-16 0.059 1-8 0-8 W1

Colonial

Net

Division

PCT

Overall

PCT

Home Away

Streak

+14.9 14-0 1.000 26-4 0.867 17-0 8-1 L1
+7.6 11-3 0.786 15-7 0.682 6-4 8-1 L1
+3.0 9-5 0.643 12-9 0.571 6-5 5-4 L1
-1.2 7-7 0.500 11-11 0.500 4-7 6-4 L5
-2.5 6-8 0.429 7-15 0.318 4-4 2-8 L2
-4.7 4-10 0.286 9-13 0.409 4-5 5-8 W1
-8.5 4-10 0.286 6-16 0.273 4-6 1-9 L8
-13.0 1-13 0.071 6-16 0.273 5-7 1-9 W1

Commonwealth

Net

Division

PCT

Overall

PCT

Home Away

Streak

+15.1 13-1 0.929 26-3 0.897 8-2 13-1 L1
+15.2 13-1 0.929 20-5 0.800 8-2 8-1 L1
+10.1 10-4 0.714 16-7 0.696 10-4 6-2 L1
-11.3 7-7 0.500 7-15 0.318 3-6 4-7 L1
-4.7 5-9 0.357 8-14 0.364 5-7 3-7 W1
-8.4 3-11 0.214 6-16 0.273 3-6 2-10 L2
-6.7 3-11 0.214 6-16 0.273 2-5 3-7 L1
-21.0 2-12 0.143 2-20 0.091 1-10 1-9 L2

Keystone

Net

Division

PCT

Overall

PCT

Home Away

Streak

+10.4 12-2 0.857 19-9 0.679 10-1 8-6 L1
+2.7 11-3 0.786 15-7 0.682 7-1 7-5 W8
+4.7 11-3 0.786 18-9 0.667 10-2 5-6 L1
+0.1 8-6 0.571 12-14 0.462 6-4 6-8 L3
-2.2 6-8 0.429 9-13 0.409 5-7 2-5 W1
-2.3 5-9 0.357 9-14 0.391 5-8 4-6 L4
-8.0 3-11 0.214 5-17 0.227 2-6 3-10 L1
-26.4 0-14 0.000 0-22 0.000 0-11 0-10 L22