Launched August 2024. If you're a coach or player in District 3, please click here for more information.

If you're a coach or player in District 3, please click here.

Lancaster-Lebanon Boys Standings 2023-24

View Divisions

Section 1

Net

Division

PCT

Overall

PCT

Home Away

Streak

+9.9 9-1 0.900 21-8 0.724 13-0 5-2 L2
+10.3 6-4 0.600 17-8 0.680 8-2 6-3 L2
+2.0 6-4 0.600 11-10 0.524 5-5 4-4 L2
-2.8 5-5 0.500 8-14 0.364 4-6 4-7 W2
-9.5 4-6 0.400 7-15 0.318 4-7 3-8 L1
-21.7 0-10 0.000 0-22 0.000 0-9 0-11 L22

Section 2

Net

Division

PCT

Overall

PCT

Home Away

Streak

+6.9 11-1 0.917 19-10 0.655 7-4 9-1 L2
+6.1 10-2 0.833 20-9 0.690 10-4 8-2 L4
+3.7 7-5 0.583 12-10 0.545 5-5 6-5 L3
+0.2 7-5 0.583 12-10 0.545 6-4 6-6 W2
-3.4 4-8 0.333 6-16 0.273 4-7 2-8 L1
-15.1 2-10 0.167 3-19 0.136 2-7 1-10 W1
-12.0 1-11 0.083 2-20 0.091 1-11 1-8 L3

Section 3

Net

Division

PCT

Overall

PCT

Home Away

Streak

+5.0 10-2 0.833 16-8 0.667 7-4 7-2 L2
+2.9 8-4 0.667 18-9 0.667 9-4 7-4 L1
+7.2 7-5 0.583 13-10 0.565 8-2 2-6 L1
+0.9 7-5 0.583 11-11 0.500 6-3 4-7 W1
-1.4 5-7 0.417 11-11 0.500 6-4 4-6 L1
-4.0 5-7 0.417 8-14 0.364 5-5 3-8 W1
-15.0 0-12 0.000 6-16 0.273 4-9 2-7 L6

Section 4

Net

Division

PCT

Overall

PCT

Home Away

Streak

+8.0 8-0 1.000 19-7 0.731 8-2 7-3 L1
+5.4 6-2 0.750 19-9 0.679 8-3 8-3 L1
+2.2 4-4 0.500 18-10 0.643 8-6 6-3 L1
-1.8 2-6 0.250 10-12 0.455 4-7 4-5 W3
0.0 0-8 0.000 10-13 0.435 5-4 2-9 L1