Game Log 2025-26

DateOpponentResult

2PM

3PM

FT

PTS

12/2/25L 47-64 000-00
12/9/25W 61-43 303-49
12/12/25L 56-60 214-611
12/16/25W 55-51 510-013
12/18/25L 37-62 200-04
12/19/25L 33-72 300-06
12/23/25L 39-68 110-05
12/30/25W 61-32 211-38
1/3/26L 41-46 500-010
1/6/26W 73-61 702-516
1/9/26L 34-59 110-05
1/12/26L 50-63 010-23
1/14/26W 51-49 403-411
1/16/26L 58-75 320-012
1/20/26L 70-71 501-311
1/23/26L 48-76 200-04
1/28/26L 42-70 101-23
1/30/26L 41-66 400-18
2/2/26W 69-50 701-215
2/3/26L 41-80 201-25

Switch Player

NameGradePPG
Peyton Bossom21214.2
Jonathan Smith10129.4
Logan Hoover40108.8
Zach Murray11128.0
Mason Peart22106.1
Landon Bossom5103.3
Ryan Ecker15112.8
Colton Kabrick21112.3
Pearce Dell3292.0
Isaac Olvera23111.8
Logan Armolt13—1.7
Cole Hilker3391.6
Grayson Harmon3091.5
Brandon Kabrick1291.0
Brady Kabrick2590.0
Cam Kump3120.0
Caleb Boccabella35——
Dustin Reagan3211—
Soren Reed111—
Jacob Sanders2011—