
Graduated: 2024
Position: Guard
Height: N/A
Game Log 2023-24
| Date | Opponent | Result | 2PM | 3PM | FT | PTS |
|---|---|---|---|---|---|---|
| 12/1/23 | L 48-51 | 0 | 0 | 0-0 | 0 | |
| 12/2/23 | L 59-65 | 1 | 0 | 0-0 | 2 | |
| 12/6/23 | W 51-28 | 1 | 0 | 4-6 | 6 | |
| 12/8/23 | L 51-68 | 0 | 0 | 0-0 | 0 | |
| 12/12/23 | L 51-54 | 0 | 0 | 0-0 | 0 | |
| 12/18/23 | L 46-76 | 0 | 0 | 2-4 | 2 | |
| 12/20/23 | L 40-65 | 1 | 0 | 0-0 | 2 | |
| 12/28/23 | L 47-64 | 1 | 2 | 0-0 | 8 | |
| 12/29/23 | L 66-68 | 0 | 0 | 0-0 | 0 | |
| 1/2/24 | L 42-55 | 0 | 0 | 0-0 | 0 | |
| 1/5/24 | L 34-40 | 0 | 0 | 0-0 | 0 | |
| 1/17/24 | L 32-57 | 1 | 0 | 0-0 | 2 | |
| 1/23/24 | L 53-59 | 1 | 1 | 0-0 | 5 | |
| 1/25/24 | L 35-54 | 0 | 0 | 3-4 | 3 | |
| 1/27/24 | L 51-59 | 0 | 0 | 0-0 | 0 | |
| 1/30/24 | W 52-49 | 3 | 0 | 1-2 | 7 | |
| 2/1/24 | L 24-68 | 0 | 0 | 0-0 | 0 | |
| 2/2/24 | L 36-59 | 1 | 0 | 0-0 | 2 | |
| 2/6/24 | L 38-49 | 0 | 0 | 0-0 | 0 |
Switch Player
| Name | Grade | PPG |
|---|---|---|
| Noah Bailey25 | 11 | 14.2 |
| Brock Osborne33 | 12 | 6.7 |
| Nolan Wagner21 | 10 | 6.2 |
| Isiah Wright4 | 10 | 5.0 |
| Chase Soto12 | 12 | 3.5 |
| Austin Wenger10 | 12 | 2.5 |
| Kiran Ludgate15 | 10 | 2.4 |
| Trey Riley13 | 12 | 2.1 |
| Daniel Bailey34 | 9 | 1.9 |
| Austin Jarabak | 11 | 1.4 |
| Gavin Cox42 | 12 | 1.3 |
| Kayden Tillie5 | 10 | 1.2 |
| Johnny Scharon1 | 10 | 1.0 |
| Brayden Herr55 | 12 | 0.9 |
| Zach Muzzy40 | 10 | 0.0 |
| Trevor Masterson24 | 12 | 0.0 |
| Aiden Hastings23 | 10 | — |
| Vincent Henry20 | 10 | — |
| Eric Koch2 | 10 | — |
| Owen Kut3 | 10 | — |
| Sean Moore22 | 11 | — |
| Anthony Thomas11 | 10 | — |
| Michael Trout30 | 11 | — |
| View Full Roster | ||