Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Graduated: 2024
Position: Guard
Height: N/A
Date | Opponent | Result | 2PM | 3PM | FT | PTS |
---|---|---|---|---|---|---|
12/01/23 | @ Upper Dauphin | W65-40 | 1 | 0 | 0-0 | 2 |
12/02/23 | @ Schuylkill Haven | L54-67 | 0 | 0 | 0-0 | 0 |
12/08/23 | vs Lancaster Mennonite | L41-63 | 1 | 0 | 0-0 | 2 |
12/11/23 | @ Covenant Christian | W63-43 | 0 | 1 | 0-0 | 3 |
12/14/23 | vs West Shore Christian | W69-36 | 1 | 0 | 0-0 | 2 |
12/16/23 | vs Delaware County Christian | L44-63 | 2 | 2 | 0-0 | 10 |
12/21/23 | vs New Covenant Christian | W58-50 | 1 | 0 | 1-2 | 3 |
12/27/23 | @ Antietam | L54-59 | 2 | 1 | 0-0 | 7 |
12/28/23 | @ Nativity BVM | L57-77 | 1 | 0 | 0-0 | 2 |
01/04/24 | vs La Academia | L50-59 | 2 | 1 | 1-1 | 8 |
01/08/24 | @ Harrisburg Christian | W67-52 | 0 | 0 | 0-0 | 0 |
01/11/24 | vs Alliance Christian | W76-56 | 1 | 1 | 0-0 | 5 |
01/12/24 | @ West Shore Christian | L41-43 | 1 | 0 | 0-0 | 2 |
01/18/24 | @ Lancaster Country Day | L58-81 | 0 | 0 | 1-2 | 1 |
01/23/24 | @ New Covenant Christian | W62-45 | 0 | 0 | 0-0 | 0 |
01/25/24 | @ Veritas Academy | W66-29 | 0 | 0 | 0-0 | 0 |
01/26/24 | vs Harrisburg Christian | W71-41 | 1 | 0 | 4-7 | 6 |
01/30/24 | vs Lancaster CC | L55-58 | 1 | 0 | 0-0 | 2 |
02/03/24 | @ Chester Charter Scholars | L53-57 | 1 | 0 | 0-0 | 2 |
02/05/24 | vs Conestoga Christian | W64-63 | 1 | 0 | 0-0 | 2 |
02/06/24 | @ Susquenita | W62-33 | 0 | 0 | 0-0 | 0 |
02/09/24 | vs Covenant Christian | W82-41 | 0 | 0 | 1-2 | 1 |
Date | Opponent | Result | 2PM | 3PM | FT | PTS |
---|---|---|---|---|---|---|
02/12/24 | vs Coventry Christian | W60-54 | 0 | 0 | 1-2 | 1 |
CCAC Playoffs – Quarterfinal | ||||||
02/14/24 | vs Lancaster CC | W57-43 | 0 | 0 | 0-0 | 0 |
CCAC Playoffs – Semifinal | ||||||
02/17/24 | @ Linville Hill Christian | L46-67 | 0 | 1 | 0-0 | 3 |
CCAC Playoffs – Final | ||||||
02/19/24 | @ High Point Baptist | L70-74 | 0 | 1 | 0-0 | 3 |
D3 Playoffs – Round 1 |
Name | Grade | PPG |
---|---|---|
Avery Kopcha5 | 12 | 21.0 |
Josiah Masters21 | 10 | 13.7 |
Trey Robinson10 | 11 | 9.8 |
Zach Witmer11 | 12 | 7.9 |
Talan Uselton23 | 12 | 2.6 |
Josh Locker12 | 12 | 2.0 |
JJ Cuneo22 | 10 | 1.6 |
Jackson Hughes4 | 9 | 1.5 |
Owen Hostetter15 | 12 | 1.0 |
Isaiah Bulter3 | 10 | 0.8 |
Gabe Knudsen1 | 10 | 0.4 |
Manny Burden2 | 12 | 0.0 |
Nehemiah Harper13 | 9 | 0.0 |