Game Log 2024-25

DateOpponentResult

2PM

3PM

FT

PTS

12/3/24W 63-36 000-00
12/6/24W 48-31 001-21
12/9/24W 63-58 000-00
12/10/24W 56-46 100-02
12/12/24L 64-67 000-20
12/17/24W 65-42 000-00
12/20/24L 59-68 000-00
12/27/24W 84-40 100-02
12/28/24L 58-59 100-02
1/3/25L 56-65 100-02
1/4/25W 57-41 010-23
1/7/25W 62-53 000-00
1/10/25L 45-67 000-00
1/13/25W 67-45 000-00
1/16/25W 66-56 000-00
1/22/25W 59-35 110-05
1/24/25L 64-68 100-02
1/28/25L 91-101 000-20
1/31/25L 43-60 000-00
2/10/25L 62-72 001-21

Switch Player

NameGradePPG
Ethan Yenser41117.0
Brandon Ascione31216.4
Riley Lucido5129.8
Mason LaBuda12129.2
Eli Kimmel2123.5
Noah Mandell21112.1
Jon Wonders35121.4
Caleb Rife22121.3
Pierce Brownawell1111.0
Davion Davis15110.9
Timmy George11110.8
Isaiah Santana23100.7
Dom Scavone13—0.0