
Graduated: 2024
Position: N/A
Height: N/A
Game Log 2023-24
| Date | Opponent | Result | 2PM | 3PM | FT | PTS |
|---|---|---|---|---|---|---|
| 12/8/23 | W 52-47 | 1 | 0 | 0-0 | 2 | |
| 12/9/23 | L 44-52 | 1 | 0 | 0-0 | 2 | |
| 12/12/23 | W 62-42 | 4 | 0 | 2-2 | 10 | |
| 12/15/23 | L 44-49 | 1 | 0 | 0-2 | 2 | |
| 12/19/23 | W 58-44 | 3 | 1 | 0-0 | 9 | |
| 12/22/23 | L 42-63 | 2 | 0 | 0-0 | 4 | |
| 12/28/23 | L 42-44 | 1 | 1 | 0-2 | 5 | |
| 12/29/23 | W 70-59 | 1 | 0 | 0-0 | 2 | |
| 1/3/24 | L 50-66 | 2 | 0 | 1-2 | 5 | |
| 1/5/24 | L 32-52 | 4 | 0 | 0-0 | 8 | |
| 1/9/24 | W 48-40 | 1 | 0 | 0-0 | 2 | |
| 1/12/24 | W 64-42 | 1 | 0 | 2-2 | 4 | |
| 1/17/24 | L 33-62 | 2 | 0 | 0-0 | 4 | |
| 1/19/24 | W 64-55 | 1 | 0 | 2-2 | 4 | |
| 1/23/24 | L 39-46 | 2 | 0 | 0-0 | 4 | |
| 1/26/24 | L 46-63 | 1 | 1 | 0-2 | 5 | |
| 1/27/24 | W 61-37 | 2 | 0 | 0-0 | 4 | |
| 1/30/24 | L 49-59 | 1 | 1 | 2-2 | 7 | |
| 2/2/24 | W 59-51 | 3 | 2 | 0-0 | 12 | |
| 2/6/24 | L 41-50 | 0 | 1 | 0-0 | 3 | |
| 2/10/24 | L 51-71 | 1 | 1 | 0-0 | 5 | |
| 3/2/24 | W 48-46 | 6 | 2 | 1-2 | 19 |
Switch Player
| Name | Grade | PPG |
|---|---|---|
| Luke Torbic20 | 12 | 10.1 |
| Reed Melvin10 | 11 | 8.4 |
| Charlie Yartz2 | 11 | 8.4 |
| Xion Nichols3 | 12 | 7.2 |
| Aidan Angus4 | 12 | 6.5 |
| Ty Salazer | 11 | 6.5 |
| Nate Price11 | 12 | 6.3 |
| Yousef Kamerow55 | 11 | 2.0 |
| Manny Elliott30 | 10 | 1.5 |
| Deondre Sheffey12 | 11 | 1.0 |
| Oskar Williams5 | 11 | 1.0 |
| Evan Mellace1 | 12 | 0.5 |
| Ryan Park25 | 11 | 0.0 |
| View Full Roster | ||