Launched August 2024. If you're a coach or player in District 3, please click here for more information.

If you're a coach or player in District 3, please click here.

Ephrata school logo

Landry Kopp

Ephrata Mountaineers

Boys Basketball • #5

#5 • Senior • Guard • 5' 11"

Grade: Senior

Position: Guard

Height: 5' 11"

GP

23

PTS

10.5

2PM

2.8

3PM

1.1

FT%

84.1

Game Log 2024-25

Date Opponent Result 2PM 3PM FT PTS
12/03/24 vs Daniel Boone school logoDaniel Boone W71-56 2 0 4-4 8
12/06/24 vs Fleetwood school logoFleetwood W52-34 1 1 0-0 5
12/07/24 vs Palmyra school logoPalmyra W46-40 3 1 4-6 13
12/10/24 vs Elizabethtown school logoElizabethtown W55-40 1 2 2-2 10
12/12/24 @ Conestoga Valley school logoConestoga Valley W48-34 5 1 3-3 16
12/14/24 @ York Suburban school logoYork Suburban L29-53 2 2 1-1 11
12/16/24 @ Garden Spot school logoGarden Spot W72-51 2 2 0-0 10
12/27/24 @ Tulpehocken school logoTulpehocken W63-42 3 3 0-0 15
12/28/24 @ Northern Lebanon school logoNorthern Lebanon W49-36 2 1 0-0 7
01/03/25 @ Warwick school logoWarwick L36-53 0 0 4-4 4
01/08/25 vs Cocalico school logoCocalico W58-43 3 1 2-2 11
01/09/25 vs Solanco school logoSolanco L48-62 2 1 3-4 10
01/14/25 @ Elizabethtown school logoElizabethtown W49-41 2 1 2-2 9
01/17/25 vs Conestoga Valley school logoConestoga Valley L50-60 2 1 1-2 8
01/18/25 @ Lower Dauphin school logoLower Dauphin W39-38 1 2 0-0 8
01/21/25 vs Garden Spot school logoGarden Spot L42-52 5 0 2-2 12
01/27/25 @ Hempfield school logoHempfield W60-55 1 0 1-1 3
01/28/25 vs Warwick school logoWarwick L44-54 7 1 2-3 19
01/31/25 @ Solanco school logoSolanco W58-51 4 0 0-0 8
02/01/25 vs Kennard-Dale school logoKennard-Dale W58-29 1 0 2-2 4
02/05/25 @ Cocalico school logoCocalico W54-34 6 2 0-0 18
02/06/25 vs Donegal school logoDonegal W56-45 5 1 1-2 14

Postseason

Date Opponent Result 2PM 3PM FT PTS
02/18/25 @ Cumberland Valley school logoCumberland Valley L48-61 5 2 3-4 19
D3 Playoffs – Round 1

Switch Player

Name Grade PPG
Marqus Hardin2 12 11.4
Landry Kopp5 12 10.5
Cooper Truskey11 12 9.3
Brayden Brown10 12 7.4
Grayson Shellhammer20 11 6.4
Cayden Landis30 12 2.9
Dahvir Atkins1 12 2.4
Lavar Robinson23 11 2.1
Landon Schadt0 11 1.0
Kolton Sweigart42 11 0.7
Carson Martin13 10 0.5
Ethan Haupt4 12 0.5
Eli Frain22 10 0.3
L. Hurst31 0.0
Sahmad Rogers-Spicer3 11 0.0