
Grade: Senior
Position: Shooting Guard
Height: N/A
2025-26 Season Stats
GP
28
PTS
14.6
2PM
1.8
3PM
3.2
FT%
80.4
Game Log 2025-26
| Date | Opponent | Result | 2PM | 3PM | FT | PTS |
|---|---|---|---|---|---|---|
| 11/29/25 | W 68-50 | 2 | 3 | 0-0 | 13 | |
| 11/30/25 | W 45-25 | 1 | 2 | 0-0 | 8 | |
| 12/5/25 | W 79-21 | 1 | 4 | 0-0 | 14 | |
| 12/6/25 | L 38-52 | 0 | 2 | 1-2 | 7 | |
| 12/9/25 | W 67-32 | 1 | 5 | 0-0 | 17 | |
| 12/13/25 | W 52-25 | 1 | 3 | 4-5 | 15 | |
| 12/16/25 | L 49-65 | 4 | 2 | 0-0 | 14 | |
| 12/22/25 | L 56-69 | 3 | 0 | 0-0 | 6 | |
| 12/29/25 | L 46-50 | 1 | 3 | 1-2 | 12 | |
| 12/30/25 | W 69-68 | 4 | 4 | 6-7 | 26 | |
| 1/5/26 | W 60-52 | 2 | 4 | 1-2 | 17 | |
| 1/6/26 | W 66-36 | 4 | 2 | 2-2 | 16 | |
| 1/9/26 | W 61-28 | 2 | 3 | 2-2 | 15 | |
| 1/12/26 | W 67-60 | 4 | 5 | 4-6 | 27 | |
| 1/14/26 | W 62-42 | 0 | 5 | 2-2 | 17 | |
| 1/17/26 | W 61-52 | 2 | 3 | 2-2 | 15 | |
| 1/20/26 | L 45-57 | 1 | 0 | 0-0 | 2 | |
| 1/23/26 | W 67-55 | 1 | 9 | 0-0 | 29 | |
| 1/28/26 | W 65-48 | 1 | 3 | 2-2 | 13 | |
| 1/30/26 | W 57-38 | 3 | 2 | 1-2 | 13 | |
| 1/31/26 | W 64-49 | 1 | 4 | 0-0 | 14 | |
| 2/4/26 | W 65-39 | 3 | 2 | 0-0 | 12 |
Postseason
| Date | Opponent | Result | 2PM | 3PM | FT | PTS |
|---|---|---|---|---|---|---|
| 2/7/26 | W 51-46 | 1 | 4 | 0 | 17 | |
| York-Adams Playoffs – Quarterfinal | ||||||
| 2/13/26 | W 56-54 | 1 | 1 | 0 | 5 | |
| York-Adams Playoffs – Final | ||||||
| 2/16/26 | W 64-52 | 2 | 3 | 0 | 15 | |
| D3 Playoffs – Round 1 | ||||||
| 2/19/26 | L 48-65 | 2 | 3 | 0 | 13 | |
| D3 Playoffs – Quarterfinal | ||||||
| 2/24/26 | W 70-52 | 0 | 7 | 0 | 23 | |
| D3 Playoffs – Consolation Semifinal | ||||||
| 2/26/26 | W 58-44 | 3 | 2 | 0 | 14 | |
| D3 Playoffs – 5th Place Game | ||||||
Switch Player
| Name | Grade | PPG |
|---|---|---|
| Silas Leonard2 | 12 | 17.9 |
| Kane Stryhn0 | 12 | 14.6 |
| Trent Weinstein12 | 12 | 7.8 |
| Jacob Blount30 | 11 | 6.7 |
| Kaden Stryhn4 | 9 | 6.3 |
| Parker Ilgenfritz13 | 10 | 5.3 |
| Jordan Yoffe3 | 10 | 2.3 |
| Agustin Valdes24 | 9 | 1.8 |
| Messiah Martin-Mines5 | 10 | 1.3 |
| Elias Martin22 | 10 | 1.0 |
| Michael Vranich1 | 11 | 0.9 |
| Kamren Rice34 | 11 | 0.5 |
| Caden Mendenhall15 | 10 | 0.0 |
| Grant Stough11 | 9 | 0.0 |
| View Full Roster | ||