Game Log 2023-24

DateOpponentResult

2PM

3PM

FT

PTS

12/1/23L 55-77 111-16
12/2/23W 56-53 011-24
12/7/23L 54-74 004-44
12/13/23L 37-40 102-54
12/15/23L 35-64 100-02
12/16/23W 64-56 101-13
12/20/23W 66-61 300-06
12/28/23L 70-82 120-08
12/29/23W 60-54 020-26
1/3/24L 58-69 130-011
1/5/24W 65-55 410-011
1/9/24L 44-64 411-112
1/11/24L 44-60 410-011
1/13/24L 77-85 210-07
1/17/24L 58-75 320-012
1/23/24W 75-64 011-24
1/25/24L 69-73 106-88
1/27/24L 51-71 130-011
1/29/24L 55-74 220-010
1/31/24L 28-63 100-02
2/2/24W 65-58 123-411
2/6/24L 44-67 616-621

Switch Player

NameGradePPG
DeAndre Jones11016.0
Jared Kuhmah101214.7
Nemias Tirado12129.6
Kamryn Pugh3117.9
Aiden Burgess25127.0
Cesar Peguero20126.0
Kaiden Russell23124.3
Sincere Diego104.0
Ja’Loney Porter1192.6
Avery Stauffer24112.4
Eddie Bencosme5112.2
Rashad Gray13111.0
Chris Hernandez14110.7
Jekhi Gordon45120.0
Anthony Jimenez1310—
Anthony Patterson2310—