Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Graduated: 2024
Position: Forward
Height: 6' 5"
Date | Opponent | Result | 2PM | 3PM | FT | PTS |
---|---|---|---|---|---|---|
12/12/23 | @ Octorara | W80-47 | 3 | 0 | 5-6 | 11 |
12/14/23 | vs Twin Valley | W61-29 | — | — | — | 14 |
12/19/23 | @ Conrad Weiser | W59-38 | — | — | — | 11 |
12/28/23 | vs Trinity | W77-73 | — | — | — | 13 |
01/02/24 | @ Pottsville | W57-43 | — | — | — | 24 |
01/04/24 | @ Daniel Boone | W69-49 | — | — | — | 22 |
01/11/24 | vs Exeter Township | W72-64 | — | — | — | 16 |
01/12/24 | vs Muhlenberg | W64-39 | — | — | — | 15 |
01/15/24 | vs Governor Mifflin | W63-39 | — | — | — | 20 |
01/18/24 | @ Wilson | W44-40 | — | — | — | 18 |
01/20/24 | vs Lancaster Catholic | W76-36 | 3 | 1 | 8-10 | 17 |
01/23/24 | vs Reading | W61-59 | 3 | 3 | 3-5 | 18 |
01/25/24 | @ Wyomissing | W52-40 | — | — | — | 33 |
01/26/24 | @ Twin Valley | W64-48 | — | — | — | 16 |
01/27/24 | @ York Catholic | W67-61 | — | — | — | 16 |
01/29/24 | vs Conrad Weiser | W53-42 | — | — | — | 24 |
01/30/24 | vs Abington Heights | L47-74 | — | — | — | 7 |
02/01/24 | @ Exeter Township | L55-63 | — | — | — | 14 |
02/06/24 | vs Daniel Boone | W65-42 | — | — | — | 28 |
Date | Opponent | Result | 2PM | 3PM | FT | PTS |
---|---|---|---|---|---|---|
02/12/24 | vs Antietam | W61-38 | — | — | — | 27 |
Berks County Playoffs – Quarterfinal | ||||||
02/14/24 | @ Wilson | L46-59 | — | — | — | 13 |
Berks County Playoffs – Semifinal | ||||||
02/23/24 | vs Middletown | W44-37 | — | — | — | 17 |
D3 Playoffs – Quarterfinal | ||||||
02/27/24 | vs Eastern York | L44-51 | — | — | — | 16 |
D3 Playoffs – Semifinal | ||||||
02/29/24 | vs Fleetwood | W50-39 | — | — | — | 11 |
D3 Playoffs – 3rd Place Game | ||||||
03/08/24 | @ Blue Mountain | W43-32 | — | — | — | 9 |
PIAA Playoffs – Round 1 | ||||||
03/12/24 | @ Neumann-Goretti | L51-72 | — | — | — | 13 |
PIAA Playoffs – Round 2 |
Name | Grade | PPG |
---|---|---|
Josh McKoy4 | 12 | 17.0 |
Parker Nein1 | 12 | 16.9 |
Kingston McKoy2 | 10 | 15.0 |
Zach Suski10 | 11 | 6.1 |
Armanni Dominguez0 | 12 | 4.4 |
Brady Altimar5 | 10 | 4.1 |
Johnny Giesa | 9 | 4.0 |
Nelton Manon24 | 12 | 3.3 |
Elijah Komoro21 | 12 | 3.1 |
Javen Diaz42 | 12 | 2.6 |
Jackson Kozik11 | 10 | 2.0 |
Devin Garcia3 | 12 | 2.0 |
Michael Fidler23 | 11 | 1.0 |
John Bennett13 | 11 | 0.0 |