Launched August 2024. If you're a coach or player in District 3, please click here for more information.

If you're a coach or player in District 3, please click here.

Columbia school logo

Jordan Poole

Columbia Crimson Tide

Boys Basketball • #2

#2 • Senior • Guard • 6' 0"

Graduated: 2024

Position: Guard

Height: 6' 0"

Game Log 2023-24

Date Opponent Result 2PM 3PM FT PTS
12/05/23 @ Executive Education school logoExecutive Education L49-66 5 1 4-5 17
12/08/23 @ Upper Darby school logoUpper Darby W43-40 2 0 1-2 5
12/09/23 @ Dobbins Tech school logoDobbins Tech L57-73 8 0 3-5 19
12/11/23 @ Camp Hill school logoCamp Hill W71-51 5 1 0-0 13
12/12/23 vs Lebanon school logoLebanon W59-35 3 1 2-5 11
12/16/23 @ York Catholic school logoYork Catholic W65-58 3 0 3-4 9
12/19/23 @ Lancaster Country Day school logoLancaster Country Day W80-50 7 0 2-3 16
12/28/23 @ Solanco school logoSolanco W64-47 6 2 4-4 22
01/03/24 vs Kennard Dale school logoKennard Dale W63-53 5 3 1-2 20
01/11/24 @ Annville-Cleona school logoAnnville-Cleona W71-48 9 2 7-7 31
01/12/24 vs Lancaster Catholic school logoLancaster Catholic L58-66 8 1 0-0 19
01/13/24 @ Berlin Brothersvalley school logoBerlin Brothersvalley L68-87 3 1 1-2 10
01/20/24 @ Middletown school logoMiddletown W49-46 2 3 1-2 14
01/22/24 @ York Suburban school logoYork Suburban L57-67 3 2 0-0 12
01/23/24 vs Lancaster Country Day school logoLancaster Country Day W75-50 3 1 2-2 11
01/24/24 @ Lancaster Mennonite school logoLancaster Mennonite W61-54 3 1 4-4 13
01/27/24 vs Eastern York school logoEastern York W52-44 1 3 1-2 12
01/30/24 vs Annville-Cleona school logoAnnville-Cleona W63-49 7 0 1-3 15
02/01/24 @ Pequea Valley school logoPequea Valley W69-48 3 4 5-5 23
02/02/24 vs Pequea Valley school logoPequea Valley W78-41 4 2 0-0 14
02/07/24 vs Lancaster Mennonite school logoLancaster Mennonite W67-49 4 3 0-0 17

Postseason

Date Opponent Result 2PM 3PM FT PTS
02/12/24 vs Manheim Central school logoManheim Central L50-61 2 1 0-0 7
LL Playoffs – Quarterfinal
02/23/24 vs Delone Catholic school logoDelone Catholic W57-53 2 1 1-2 8
D3 Playoffs – Semifinal
02/28/24 @ Trinity school logoTrinity W64-61 4 0 1-1 9
D3 Playoffs – Final
03/09/24 @ Pickett Mastery school logoPickett Mastery W64-46 5 1 5-8 18
PIAA Playoffs – Round 1
03/13/24 @ Math, Civics & Sciences school logoMath, Civics & Sciences L60-63 3 1 1-2 10
PIAA Playoffs – Round 2

Switch Player

Name Grade PPG
Jordan Poole2 12 14.4
Brelon Miller5 12 13.5
Artie Poindexter3 12 12.5
Ladarian Miller12 11 10.6
Demari Simms15 12 3.5
Jesiah Griffy0 12 2.8
Nathan Moreta21 12 2.8
Kareem Nichols 9 2.0
Derrick Hershey4 12 1.7
Ramon Garcia 10 1.0
Sheriff Spencer13 9 0.8
James Harris41 10 0.7
Bennet Ohrel10 12 0.3