Launched August 2024. If you're a coach or player in District 3, please click here for more information.

If you're a coach or player in District 3, please click here.

Central Dauphin school logo

Jaxson Davenport

Central Dauphin Rams

Boys Basketball • #5

#5 • Junior • Guard

Grade: Junior

Position: Guard

Height: N/A

GP

19

PTS

1.8

2PM

0.6

3PM

0.1

FT%

83.3

Game Log 2024-25

Date Opponent Result 2PM 3PM FT PTS
12/06/24 @ Muhlenberg school logoMuhlenberg W93-60 1 1 0-0 5
12/07/24 @ Manheim Township school logoManheim Township W57-45 0 0 0-0 0
12/08/24 @ Archbishop Ryan school logoArchbishop Ryan W78-64 0 0 2-2 2
12/11/24 @ CD East school logoCD East W78-56 0 0 2-2 2
12/13/24 vs Carlisle school logoCarlisle W67-66 1 0 0-0 2
12/17/24 @ Chambersburg school logoChambersburg W60-55 0 0 0-0 0
12/20/24 vs Cumberland Valley school logoCumberland Valley L49-71 0 0 0-0 0
12/23/24 vs Wilkes-Barre school logoWilkes-Barre W76-47 0 0 2-2 2
12/30/24 @ Parkland school logoParkland W53-36 0 0 0-0 0
01/03/25 vs Harrisburg school logoHarrisburg W59-55 2 0 0-0 4
01/07/25 @ Altoona school logoAltoona W72-34 3 0 2-4 8
01/10/25 vs State College school logoState College W59-54 0 0 0-0 0
01/13/25 @ Wilson school logoWilson L53-59 0 0 2-2 2
01/14/25 vs CD East school logoCD East W69-49 3 0 0-0 6
01/17/25 @ Carlisle school logoCarlisle W35-33 0 0 0-0 0
01/18/25 @ Reading school logoReading L41-44 0 0 0-0 0
01/22/25 vs Chambersburg school logoChambersburg W59-48 1 0 0-0 2
01/24/25 @ Cumberland Valley school logoCumberland Valley L60-63 0 0 0-0 0
01/27/25 @ Harrisburg school logoHarrisburg W73-66 0 0 0-0 0

Switch Player

Name Grade PPG
Wayne Fletcher II2 12 21.0
Jelani Easter1 11 14.1
Shakur Starling11 10 11.5
Richard Chase13 12 6.7
Khalil Roberts10 10 4.3
Kyle Sucheski3 11 1.9
Syeer Starling12 12 1.9
Jaxson Davenport5 11 1.8
Sion Brown22 11 1.6
Adonis Rodriguez15 11 1.0
Johnny Shiery21 10 1.0
Alex Box24 11 0.3
Kameron Devan23 10 0.0
Jacob Chase4 9