Mifflin County school logo

Jack Curry

Mifflin County Huskies

Boys Basketball • #30

#30 • Junior • Guard • 5' 11"

Grade: Junior

Position: Guard

Height: 5' 11"

GP

23

PTS

13.7

2PM

2.6

3PM

2.4

FT%

76.5

Game Log 2025-26

Date Opponent Result

2PM

3PM

FT

PTS

12/03/25 vs Shikellamy school logoShikellamy W85-42 2 2 0-0 10
12/05/25 vs Sayre school logoSayre W81-13 3 2 0-0 12
12/06/25 @ Mifflinburg school logoMifflinburg W79-60 6 3 2-2 23
12/10/25 @ Milton Hershey school logoMilton Hershey L53-61 2 0 1-2 5
12/12/25 vs Red Land school logoRed Land W71-54 1 1 2-2 7
12/13/25 vs Lewisburg school logoLewisburg L62-64 3 7 1-2 28
12/16/25 @ Hershey school logoHershey L46-62 1 4 0-0 14
12/19/25 @ Cedar Cliff school logoCedar Cliff L43-54 0 4 0-0 12
12/22/25 @ Palmyra school logoPalmyra L48-55 3 0 4-5 10
12/29/25 vs Midd-West school logoMidd-West W88-39 3 8 0-0 30
01/05/26 vs Lower Dauphin school logoLower Dauphin W83-54 2 7 1-2 26
01/08/26 vs Mechanicsburg school logoMechanicsburg L54-57 1 2 0-0 8
01/13/26 vs Milton Hershey school logoMilton Hershey L47-52 5 2 2-2 18
01/16/26 @ Red Land school logoRed Land L45-50 3 1 0-0 9
01/21/26 vs Hershey school logoHershey L44-52 5 0 1-1 11
01/23/26 vs Cedar Cliff school logoCedar Cliff L49-56 4 2 2-4 16
01/30/26 @ Lower Dauphin school logoLower Dauphin W59-52 2 1 0-0 7
02/03/26 @ Mechanicsburg school logoMechanicsburg W71-55 6 2 3-4 21
02/04/26 vs Palmyra school logoPalmyra W45-42 1 1 0-0 5
02/09/26 vs Altoona school logoAltoona W62-40 3 3 1-2 16
02/11/26 @ Bellefonte school logoBellefonte W50-46 0 1 2-2 5

Postseason

Date Opponent Result

2PM

3PM

FT

PTS

02/17/26 vs Altoona school logoAltoona W70-55 2 3 4-4 17
District 6 Playoffs – Semifinal
02/19/26 @ State College school logoState College L45-53 2 0 0-0 4
District 6 Playoffs – Final

Switch Player

Name Grade PPG
Jack Curry30 11 13.7
Zach Keller4 11 10.9
Luke Bender3 11 9.1
Lucas Hartung23 11 6.7
Carson Franklin2 11 6.4
Josh Hartzler15 12 5.7
Bryce Hartsock35 11 5.2
Evan Strohecker11 12 3.0
Dylan Bonson42 10 2.9
Kyle Baker24 11 2.2
Carson Cherry32 11 0.9
Evan Breon12 11 0.4
Callen Harman21 10 0.0