Game Log 2024-25

DateOpponentResult

2PM

3PM

FT

PTS

11/30/24W 57-26 401-19
12/3/24W 51-38 601-413
12/6/24W 65-59 601-113
12/7/24L 37-57 703-417
12/9/24W 63-61 803-519
12/11/24L 41-47 500-010
12/14/24W 76-48 500-010
12/17/24L 56-68 702-216
12/21/24W 85-77 000-021
12/23/24L 53-55 403-311
1/9/25L 49-60 000-08
1/11/25W 83-61 901-119
1/13/25W 54-52 300-26
1/14/25L 65-69 403-411
1/17/25L 42-52 402-410
1/23/25W 48-42 307-1013
1/27/25L 62-79 504-514
1/29/25W 52-49 502-412
1/31/25L 60-62 602-214
2/3/25L 69-74 400-18
2/5/25W 59-29 100-02

Switch Player

NameGradePPG
Donovan Gingrich101215.7
Gavin Rapp201212.2
Brady McKee111210.0
Evan Miller33126.5
James Arnold21125.3
Joshua Plummer44124.8
Camren Melendez5104.3
Brayden Sweitzer2113.7
Alex Malone15122.2
Aiden McFarlin Robles23102.0
Everett Lowe2491.8
Xavier Negron3111.4
Kaiden Leonard1110.7
Owen Kerns12110.0
Payson Mortland32100.0
Devon Parham3190.0
Dylan Parr5—0.0
Luke Callahan1510—
Logan Werner1312—