
Grade: Senior
Position: Guard
Height: 5' 10"
2025-26 Season Stats
GP
23
PTS
23.3
2PM
6.6
3PM
1.9
FT%
67.8
Game Log 2024-25
| Date | Opponent | Result | 2PM | 3PM | FT | PTS |
|---|---|---|---|---|---|---|
| 12/2/24 | W 98-35 | 6 | 0 | 0-0 | 12 | |
| 12/5/24 | W 60-50 | 1 | 0 | 1-1 | 3 | |
| 12/6/24 | W 60-57 | 4 | 0 | 6-6 | 14 | |
| 12/9/24 | W 56-54 | 7 | 0 | 1-1 | 15 | |
| 12/13/24 | W 80-27 | 3 | 0 | 0-0 | 6 | |
| 12/16/24 | W 77-43 | 2 | 0 | 2-2 | 6 | |
| 12/20/24 | W 78-50 | 4 | 1 | 2-2 | 13 | |
| 12/27/24 | W 72-59 | 3 | 1 | 4-6 | 13 | |
| 12/28/24 | W 50-48 | 1 | 0 | 3-4 | 5 | |
| 1/7/25 | W 79-53 | 3 | 2 | 1-2 | 13 | |
| 1/10/25 | W 68-42 | 2 | 0 | 0-0 | 4 | |
| 1/11/25 | L 54-68 | 5 | 1 | 0-2 | 13 | |
| 1/14/25 | W 76-36 | 0 | 0 | 0-2 | 0 | |
| 1/21/25 | W 52-38 | 3 | 0 | 5-6 | 11 | |
| 1/23/25 | W 64-56 | 2 | 2 | 2-2 | 12 | |
| 1/24/25 | W 80-42 | 3 | 0 | 0-0 | 6 | |
| 1/31/25 | W 57-28 | 1 | 0 | 0-0 | 2 | |
| 2/1/25 | W 48-40 | 0 | 0 | 1-2 | 1 | |
| 2/3/25 | W 85-43 | 2 | 0 | 0-0 | 4 | |
| 2/5/25 | W 63-61 | 1 | 0 | 0-0 | 2 | |
| 2/7/25 | W 91-45 | 4 | 0 | 1-2 | 9 |
Postseason
| Date | Opponent | Result | 2PM | 3PM | FT | PTS |
|---|---|---|---|---|---|---|
| 2/10/25 | W 75-45 | 3 | 0 | 0 | 6 | |
| CCAC Playoffs – Quarterfinal | ||||||
| 2/13/25 | W 59-51 | 2 | 1 | 0 | 9 | |
| CCAC Playoffs – Semifinal | ||||||
| 2/14/25 | W 51-31 | 2 | 2 | 0 | 14 | |
| CCAC Playoffs – Final | ||||||
| 3/8/25 | W 77-42 | 6 | 0 | 0 | 12 | |
| PIAA Playoffs – Round 1 | ||||||
| 3/12/25 | W 66-52 | 3 | 1 | 0 | 9 | |
| PIAA Playoffs – Round 2 | ||||||
| 3/15/25 | W 75-63 | 4 | 0 | 0 | 15 | |
| PIAA Playoffs – Quarterfinal | ||||||
| 3/22/25 | W 68-43 | 4 | 0 | 0 | 15 | |
| PIAA Playoffs – Semifinal | ||||||
| 3/28/25 | W 55-54 | 3 | 1 | 0 | 10 | |
| PIAA Playoffs – Final | ||||||
Switch Player
| Name | Grade | PPG |
|---|---|---|
| Stephen Smucker32 | 12 | 15.0 |
| Giovanni Sejuste0 | 12 | 14.6 |
| Derian Petersheim22 | 12 | 12.9 |
| Drew Tibbins1 | 11 | 8.8 |
| Jerome Stoltzfus11 | 12 | 7.6 |
| Emerson Westfall35 | 10 | 6.8 |
| Josh Stoltzfus13 | 11 | 3.8 |
| Jackson Petersheim5 | 9 | 3.3 |
| Jeremiah King14 | 9 | 2.5 |
| Tyrell Stoltzfus15 | 10 | 2.2 |
| Cameron Stoltzfus40 | 11 | 1.4 |
| Damien Stoltzfus50 | 11 | 1.0 |
| View Full Roster | ||