Launched August 2024. If you're a coach or player in District 3, please click here for more information.

If you're a coach or player in District 3, please click here.

Lampeter-Strasburg school logo

Dean Herr

Lampeter-Strasburg Pioneers

Boys Basketball • #2

#2 • Senior • Guard • 5' 11"

Graduated: 2024

Position: Guard

Height: 5' 11"

Game Log 2023-24

Date Opponent Result 2PM 3PM FT PTS
12/01/23 @ Northeastern school logoNortheastern W56-51 0 2 0-0 6
12/02/23 @ Eastern York school logoEastern York L56-70 0 5 0-0 15
12/06/23 @ Hempfield school logoHempfield W65-53 2 2 0-0 10
12/12/23 @ Elizabethtown school logoElizabethtown W42-32 2 0 0-0 4
12/14/23 @ ELCO school logoELCO W56-47 0 4 0-0 12
12/18/23 vs Donegal school logoDonegal W54-47 5 1 2-3 15
12/20/23 vs Muhlenberg school logoMuhlenberg L53-57 0 0 0-0 0
12/28/23 @ William Penn school logoWilliam Penn L39-62 0 0 0-0 0
12/29/23 @ JP McCaskey school logoJP McCaskey L54-60 0 1 0-2 3
01/02/24 vs Lancaster Catholic school logoLancaster Catholic W64-55 1 2 0-0 8
01/09/24 vs Octorara school logoOctorara L56-61 2 3 0-0 13
01/12/24 @ Northern Lebanon school logoNorthern Lebanon W63-32 1 0 1-2 3
01/13/24 @ Chambersburg school logoChambersburg W62-38 3 3 0-0 15
01/18/24 vs ELCO school logoELCO W58-51 1 3 1-3 12
01/20/24 @ Cocalico school logoCocalico W52-46 1 1 0-0 5
01/22/24 @ Donegal school logoDonegal L61-63 2 0 0-0 4
01/26/24 @ Lancaster Catholic school logoLancaster Catholic W67-54 0 3 0-0 9
01/30/24 vs Cedar Crest school logoCedar Crest W65-40 1 4 0-0 14
02/02/24 @ Octorara school logoOctorara W59-56 2 2 0-1 10
02/03/24 vs Wyomissing school logoWyomissing W65-52 2 3 1-2 14
02/06/24 vs Northern Lebanon school logoNorthern Lebanon W57-26 1 1 0-1 5
02/08/24 vs Cocalico school logoCocalico W56-53 0 2 2-4 8

Postseason

Date Opponent Result 2PM 3PM FT PTS
02/12/24 vs Penn Manor school logoPenn Manor L45-56 0 2 2-5 8
LL Playoffs – Quarterfinal
02/19/24 vs Exeter Township school logoExeter Township L49-73 1 0 2-3 4
D3 Playoffs – Round 1

Switch Player

Name Grade PPG
Chase Smucker4 11 18.0
Justin Glick34 12 11.6
Dean Herr2 12 8.2
Yasin Abdi1 12 7.8
Judah White13 12 3.4
Jared Hostetter23 11 3.2
Emory Fluor24 11 2.7
Brady Zuber14 10 2.5
Mason Hostetter5 11 2.3
Asher Jones32 9 2.0
Christian Nolt12 11 2.0
Thad Book21 11 2.0
JB King15 11 1.9
Chase Messinger10 10 1.4
Trent Wagner3 12 0.9
Matthew Fink11 12 0.8
Connor Kouterick25 11 0.0
Dominick Dixon30 11
Brady Grau2 10
Chandler Leaman35 10
Hayden Martin22 10
Brady Messenger20 10