Game Log 2023-24

DateOpponentResult

2PM

3PM

FT

PTS

12/12/23W 62-51 423-617
12/14/23L 51-71 000-020
12/19/23L 49-77 000-016
12/21/23L 34-46 000-013
12/22/23L 57-75 000-020
12/29/23W 61-40 000-013
1/3/24W 71-56 000-022
1/4/24L 49-69 000-023
1/10/24W 54-52 000-023
1/12/24L 32-79 000-011
1/15/24W 77-71 000-024
1/23/24W 61-52 000-014
1/26/24L 52-56 000-020
1/27/24L 35-81 000-017
1/29/24L 59-87 000-018
2/1/24L 62-81 000-027
2/6/24L 42-65 000-017
2/9/24W 56-55 000-09

Switch Player

NameGradePPG
Brendan Gaines41118.0
Matt DiGiacomo22118.6
Gavin Welker1298.1
Harrison Delissaint3116.5
Kevin Rodriguez-Guzman35125.8
Fred Lacey294.7
Tyson Pinchok1124.6
Noah Sherman20112.6
Jayden Williams11112.2
Lucas Hallman31112.0
Bryan Allinson34—2.0
Daniel Kedis5111.8
Dane Pingitore33—1.5