
Graduated: 2024
Position: Forward
Height: N/A
Game Log 2023-24
| Date | Opponent | Result | 2PM | 3PM | FT | PTS |
|---|---|---|---|---|---|---|
| 12/1/23 | L 42-48 | 4 | 0 | 2-4 | 10 | |
| 12/2/23 | W 37-24 | 3 | 0 | 0-0 | 6 | |
| 12/5/23 | L 37-44 | 5 | 0 | 3-6 | 13 | |
| 12/11/23 | W 39-18 | 3 | 0 | 1-2 | 7 | |
| 12/14/23 | W 40-27 | 3 | 0 | 2-2 | 8 | |
| 12/16/23 | W 41-28 | 3 | 0 | 1-2 | 7 | |
| 12/21/23 | W 46-36 | 3 | 0 | 0-0 | 6 | |
| 1/2/24 | L 27-57 | 1 | 0 | 0-0 | 2 | |
| 1/8/24 | W 58-30 | 7 | 0 | 0-0 | 14 | |
| 1/11/24 | W 63-20 | 1 | 0 | 0-0 | 2 | |
| 1/12/24 | W 49-13 | 5 | 0 | 1-3 | 11 | |
| 1/18/24 | W 38-24 | 0 | 0 | 0-2 | 0 | |
| 1/23/24 | W 40-35 | 0 | 0 | 4-4 | 4 | |
| 1/25/24 | W 43-37 | 3 | 0 | 1-2 | 7 | |
| 1/26/24 | W 57-18 | 2 | 0 | 0-0 | 4 | |
| 1/30/24 | W 47-31 | 2 | 0 | 0-0 | 4 | |
| 2/1/24 | L 41-44 | 2 | 1 | 1-2 | 8 |
Postseason
| Date | Opponent | Result | 2PM | 3PM | FT | PTS |
|---|---|---|---|---|---|---|
| 2/12/24 | W 59-33 | 2 | 0 | 0 | 6 | |
| CCAC Playoffs – Quarterfinal | ||||||
| 2/14/24 | W 47-30 | 3 | 0 | 0 | 9 | |
| CCAC Playoffs – Semifinal | ||||||
| 2/17/24 | L 22-37 | 4 | 0 | 0 | 8 | |
| CCAC Playoffs – Final | ||||||
| 2/23/24 | W 50-20 | 4 | 0 | 0 | 10 | |
| D3 Playoffs – Quarterfinal | ||||||
| 2/27/24 | W 39-36 | 2 | 0 | 0 | 7 | |
| D3 Playoffs – Semifinal | ||||||
| 3/1/24 | L 32-35 | 2 | 0 | 0 | 9 | |
| D3 Playoffs – Final | ||||||
| 3/13/24 | L 41-52 | 2 | 0 | 0 | 6 | |
| PIAA Playoffs – Round 2 | ||||||
Switch Player
| Name | Grade | PPG |
|---|---|---|
| Kylie Masters12 | 10 | 13.4 |
| Kayley Barnes2 | 11 | 7.5 |
| Audrey Gash33 | 12 | 7.0 |
| Clara Webb10 | 9 | 6.9 |
| Emma Smith5 | 10 | 3.8 |
| Kathleen Smucker11 | 11 | 3.4 |
| Lilah Martin3 | 10 | 2.5 |
| Lily Robinson15 | 9 | 1.3 |
| Abigail Fox23 | 9 | 1.1 |
| Whitney Shope31 | 10 | 0.8 |
| Sophia Bozell4 | 10 | 0.0 |
| View Full Roster | ||