Launched August 2024. If you're a coach or player in District 3, please click here for more information.

If you're a coach or player in District 3, please click here.

Columbia school logo

Artie Poindexter

Columbia Crimson Tide

Boys Basketball • #3

#3 • Senior • Guard • 5' 10"

Graduated: 2024

Position: Guard

Height: 5' 10"

Game Log 2023-24

Date Opponent Result 2PM 3PM FT PTS
12/05/23 @ Executive Education school logoExecutive Education L49-66 4 0 1-1 9
12/08/23 @ Upper Darby school logoUpper Darby W43-40 4 1 2-2 13
12/09/23 @ Dobbins Tech school logoDobbins Tech L57-73 3 0 1-2 7
12/11/23 @ Camp Hill school logoCamp Hill W71-51 6 2 2-5 20
12/12/23 vs Lebanon school logoLebanon W59-35 5 1 1-2 14
12/16/23 @ York Catholic school logoYork Catholic W65-58 5 0 10-11 20
12/19/23 @ Lancaster Country Day school logoLancaster Country Day W80-50 5 1 0-0 13
12/28/23 @ Solanco school logoSolanco W64-47 5 0 3-5 13
01/03/24 vs Kennard Dale school logoKennard Dale W63-53 2 2 4-4 14
01/11/24 @ Annville-Cleona school logoAnnville-Cleona W71-48 6 1 2-2 17
01/12/24 vs Lancaster Catholic school logoLancaster Catholic L58-66 2 0 3-3 7
01/13/24 @ Berlin Brothersvalley school logoBerlin Brothersvalley L68-87 4 2 0-2 14
01/20/24 @ Middletown school logoMiddletown W49-46 1 1 3-6 8
01/22/24 @ York Suburban school logoYork Suburban L57-67 6 1 2-5 17
01/23/24 vs Lancaster Country Day school logoLancaster Country Day W75-50 4 1 0-1 11
01/24/24 @ Lancaster Mennonite school logoLancaster Mennonite W61-54 6 0 5-8 17
01/27/24 vs Eastern York school logoEastern York W52-44 2 0 0-0 4
01/30/24 vs Annville-Cleona school logoAnnville-Cleona W63-49 3 1 0-0 9
02/01/24 @ Pequea Valley school logoPequea Valley W69-48 2 3 0-0 13
02/02/24 vs Pequea Valley school logoPequea Valley W78-41 1 1 0-0 5
02/07/24 vs Lancaster Mennonite school logoLancaster Mennonite W67-49 2 3 0-0 13

Postseason

Date Opponent Result 2PM 3PM FT PTS
02/12/24 vs Manheim Central school logoManheim Central L50-61 3 1 3-5 12
LL Playoffs – Quarterfinal
02/23/24 vs Delone Catholic school logoDelone Catholic W57-53 6 0 7-11 19
D3 Playoffs – Semifinal
02/28/24 @ Trinity school logoTrinity W64-61 8 0 4-6 20
D3 Playoffs – Final
03/09/24 @ Pickett Mastery school logoPickett Mastery W64-46 5 0 0-0 10
PIAA Playoffs – Round 1
03/13/24 @ Math, Civics & Sciences school logoMath, Civics & Sciences L60-63 0 2 0-0 6
PIAA Playoffs – Round 2

Switch Player

Name Grade PPG
Jordan Poole2 12 14.4
Brelon Miller5 12 13.5
Artie Poindexter3 12 12.5
Ladarian Miller12 11 10.6
Demari Simms15 12 3.5
Jesiah Griffy0 12 2.8
Nathan Moreta21 12 2.8
Kareem Nichols 9 2.0
Derrick Hershey4 12 1.7
Ramon Garcia 10 1.0
Sheriff Spencer13 9 0.8
James Harris41 10 0.7
Bennet Ohrel10 12 0.3