
Graduated: 2024
Position: Guard
Height: 5' 11"
Game Log 2023-24
| Date | Opponent | Result | 2PM | 3PM | FT | PTS |
|---|---|---|---|---|---|---|
| 12/5/23 | W 55-43 | 4 | 1 | 3-5 | 14 | |
| 12/8/23 | W 68-23 | 8 | 0 | 1-4 | 17 | |
| 12/12/23 | W 43-39 | 2 | 4 | 2-4 | 18 | |
| 12/14/23 | W 50-48 | 5 | 1 | 1-6 | 14 | |
| 12/16/23 | W 62-32 | 9 | 0 | 2-2 | 20 | |
| 12/19/23 | W 51-38 | 5 | 0 | 3-8 | 13 | |
| 12/21/23 | W 46-34 | 4 | 0 | 0-1 | 8 | |
| 12/27/23 | W 47-26 | 10 | 1 | 2-4 | 25 | |
| 12/28/23 | L 51-52 | 10 | 1 | 0-1 | 23 | |
| 1/4/24 | W 73-38 | 7 | 1 | 1-7 | 18 | |
| 1/9/24 | W 51-46 | 7 | 0 | 2-3 | 16 | |
| 1/12/24 | W 66-25 | 6 | 1 | 2-2 | 17 | |
| 1/13/24 | L 41-56 | 7 | 0 | 6-10 | 20 | |
| 1/15/24 | W 75-42 | 6 | 0 | 2-3 | 14 | |
| 1/18/24 | W 64-25 | 7 | 0 | 0-0 | 14 | |
| 1/23/24 | W 55-46 | 8 | 0 | 3-6 | 19 | |
| 1/26/24 | W 53-46 | 6 | 1 | 2-5 | 17 | |
| 1/29/24 | W 67-47 | 9 | 2 | 2-2 | 26 | |
| 2/1/24 | W 69-49 | 10 | 0 | 2-7 | 22 | |
| 2/3/24 | W 57-44 | 8 | 3 | 1-3 | 26 | |
| 2/6/24 | W 41-36 | 6 | 1 | 2-6 | 17 |
Switch Player
| Name | Grade | PPG |
|---|---|---|
| Aiden Soumas11 | 12 | 17.2 |
| Hunter Svoboda40 | 12 | 10.4 |
| Nate Herb21 | 12 | 10.0 |
| Liam Hilburt10 | 12 | 6.5 |
| Mason Mustiano4 | 12 | 3.5 |
| Mason Senna22 | 10 | 3.1 |
| Caden Ryan1 | 11 | 2.9 |
| Caden Schaffer14 | 12 | 1.2 |
| Chris Sandt25 | 11 | 1.1 |
| Natt Perilus5 | 11 | 0.8 |
| Damean McKinney12 | 11 | 0.4 |
| Blake Peters11 | 11 | 0.0 |
| Bryce Ryan13 | 9 | 0.0 |
| View Full Roster | ||