
Graduated: 2025
Position: Point Guard
Height: 5' 10"
Game Log 2024-25
| Date | Opponent | Result | 2PM | 3PM | FT | PTS |
|---|---|---|---|---|---|---|
| 12/6/24 | W 63-30 | 0 | 0 | 2-2 | 2 | |
| 12/7/24 | W 63-60 | 0 | 1 | 0-0 | 3 | |
| 12/11/24 | W 73-58 | 1 | 2 | 2-2 | 10 | |
| 12/13/24 | W 71-60 | 0 | 2 | 1-2 | 7 | |
| 12/17/24 | W 78-50 | 1 | 0 | 0-0 | 2 | |
| 12/20/24 | W 60-42 | 1 | 1 | 0-0 | 5 | |
| 12/27/24 | W 68-54 | 1 | 1 | 4-4 | 9 | |
| 12/28/24 | W 59-58 | 0 | 1 | 0-0 | 3 | |
| 1/4/25 | W 73-40 | 2 | 0 | 0-0 | 4 | |
| 1/9/25 | W 54-49 | 2 | 2 | 1-2 | 11 | |
| 1/14/25 | W 58-50 | 1 | 1 | 0-0 | 5 | |
| 1/15/25 | W 68-58 | 1 | 1 | 2-2 | 7 | |
| 1/17/25 | L 59-67 | 0 | 0 | 0-2 | 0 | |
| 1/21/25 | W 66-49 | 1 | 1 | 1-2 | 6 | |
| 1/22/25 | W 68-53 | 2 | 0 | 0-0 | 4 | |
| 1/24/25 | W 58-44 | 0 | 1 | 0-0 | 3 | |
| 1/28/25 | L 62-65 | 1 | 1 | 0-0 | 5 | |
| 1/29/25 | W 59-52 | 0 | 0 | 2-2 | 2 | |
| 1/31/25 | W 68-44 | 1 | 0 | 4-6 | 6 | |
| 2/7/25 | W 82-33 | 0 | 0 | 0-0 | 0 |
Postseason
| Date | Opponent | Result | 2PM | 3PM | FT | PTS |
|---|---|---|---|---|---|---|
| 2/18/25 | W 64-46 | 0 | 1 | 0 | 3 | |
| D3 Playoffs – Round 1 | ||||||
| 2/21/25 | W 45-42 | 1 | 0 | 0 | 2 | |
| D3 Playoffs – Quarterfinal | ||||||
| 2/25/25 | W 61-54 | 1 | 1 | 0 | 7 | |
| D3 Playoffs – Semifinal | ||||||
| 2/28/25 | W 69-49 | 0 | 0 | 0 | 0 | |
| D3 Playoffs – Final | ||||||
| 3/7/25 | W 52-43 | 2 | 0 | 0 | 6 | |
| PIAA Playoffs – Round 1 | ||||||
| 3/14/25 | W 57-46 | 0 | 2 | 0 | 6 | |
| PIAA Playoffs – Quarterfinal | ||||||
| 3/21/25 | W 66-50 | 0 | 1 | 0 | 4 | |
| PIAA Playoffs – Semifinal | ||||||
Switch Player
| Name | Grade | PPG |
|---|---|---|
| Cameron Sweeney2 | 11 | 20.1 |
| James Campbell IV22 | 12 | 11.8 |
| Drew Grana20 | 10 | 7.2 |
| Roman Panko12 | 12 | 6.2 |
| Jack Zakovitch23 | 11 | 5.5 |
| Aidan Miller1 | 12 | 4.5 |
| Jaiden Waynes11 | 12 | 3.8 |
| Ben Felix3 | 12 | 1.9 |
| Grant Later5 | 11 | 1.8 |
| Mehmet Amasvali10 | 12 | 1.7 |
| LJ Douglas13 | 12 | 1.0 |
| Alexx Guzman1 | 11 | 0.7 |
| James Argento4 | 11 | 0.3 |
| View Full Roster | ||